2008 Run for the Paws 6K

Run for the Paws 6K
February 2nd, 2008
Remember to complete the post-race survey at www.runforthepaws.com
Please e-mail ali@runforthepaws.com if you were not present to receive your award.
Results obtained from cards turned in after the finish line.
Division Age Time Overall Place
Top Male Finisher
Tom Wehr 32 21:48.8 1
Top Female Finisher
Lisa Buohler 38 25:07.2 9
Top Male - Masters (40+)
Peter Rolon 41 23:42.3 3
Top Female - Masters (40+)
Kim Culpepper 41 26:58.5 28
Top Male - Grandmasters (50+)
Petr Molcan 50 24:09.4 4
Top Female - Grandmasters (50+)
Claudia Sursu 50 28:44.6 44
9 & Under Male
1 . William Marceau 8 32:25.5 107
2 . Nevin Mizrachi 6 36:38.5 194
3 . Paul Reisinger 9 51:51.6 301
4 . Patrick Rougraff 9 1:07:30.4 353
5 . Ben 9 1:08:33.9 359
6 . Jeffrey Pelletier 8 1:12:57.9 374
9 & Under Female
1 . Nicole Smith 9 35:47.3 179
2 . Mea Marceau 7 36:04.3 185
3 . Mabel Cueto 9 45:43.1 273
4 . Katie Burmeister 9 48:16.6 285
5 . Jade Buohler 9 58:26.1 323
6 . Savannah 9 1:01:18.9 332
7 . Maeagan Reisinger 9 1:01:25.1 333
8 . Sophia Rougraff 8 1:07:43.0 357
10-14 Male
1 . Josh Pelletier 13 23:33.4 2
2 . Ace Brown 13 25:30.2 15
3 . Justin Hyler 12 27:58.1 36
4 . Michael Dischler 13 30:24.7 70
5 . Robert DiLella 13 30:38.3 76
6 . Clay Bartow 14 30:51.5 82
7 . Andrew LeMay 11 31:17.9 87
8 . Grant Cooper 11 34:47.2 155
9 . Ben Mizrachi 10 38:11.5 219
10 . Richie Mayberry 14 40:10.1 241
11 . Sean Treiser 13 41:24.5 251
12 . Max Frinberger 10 1:01:17.8 331
13 . Nicholas Rougraff 14 1:07:31.4 354
14 . Grant Ashmore 12 1:10:40.6 367
10-14 Female
1 . Sarah Smith 14 30:31.8 73
2 . Sarah Ashby 11 31:34.8 92
3 . Julia Hancock 11 31:44.1 97
4 . Clara Corti 13 32:19.1 105
5 . Jessica Smith 11 32:32.6 109
6 . Tiffany Mayberry 11 34:46.2 154
7 . Katey Silic 14 35:35.6 178
8 . Alexandra Cohen 10 35:51.6 180
9 . Sarah Reisinger 11 37:03.8 202
10 . Sierra Rose 12 37:20.0 207
11 . Carolina Franco 13 46:39.1 275
15-18 Male
1 . Dennis Adello 15 26:55.1 26
2 . Matthew Cevallos 16 28:57.0 46
3 . Michael Treiser 17 30:12.5 64
4 . Carlos Torres 18 30:32.8 74
5 . Matt Adinhic 18 30:33.8 75
6 . Max Fernandez 18 31:26.5 90
7 . Cameron Brown 17 57:55.6 320
15-18 Female
1 . Sarah Kopriva 16 30:13.6 65
2 . Ally Forrest 16 32:16.7 103
3 . Andie Magoun 15 32:40.0 113
4 . Nadia D. 18 34:50.3 158
5 . Michelle Spano 18 35:33.6 176
6 . Penny Combs 16 35:34.5 177
7 . Emilie Howard 17 38:19.8 222
8 . Carey Walker 17 38:20.7 223
9 . Alexi DiLella 15 38:55.7 232
10 . Emily Stein 18 42:18.5 257
11 . Kristen Farnham 16 57:28.3 316
12 . Lauren Berthelsen 16 57:54.5 319
13 . Jamey Lennane 17 1:04:31.4 345
19-24 Male
1 . Jaeden Hamernik 19 24:25.1 5
2 . Drew Tyler 24 27:57.1 35
3 . Reece Johnson 24 28:27.2 42
4 . Allie Willets 21 29:31.8 55
5 . Darin Lester 24 36:10.8 188
6 . Arlington Zellers 24 38:00.3 217
19-24 Female
1 . Nataliya Kuzina 21 26:30.6 23
2 . Jessica Smarge 22 29:35.5 57
3 . Jessica Bender 23 31:30.0 91
4 . Emily Henning 22 31:40.7 95
5 . Jamie Bergen 23 31:43.0 96
6 . Karen Cruz 23 33:00.9 123
7 . Melissa Lipska 23 36:58.6 200
8 . Julie Adams 22 37:28.5 208
9 . Stephanie Farnham 19 39:21.6 237
10 . Katy Bishop 24 40:53.7 250
11 . Allison Hoffman 24 51:22.1 299
12 . Golda Warta 23 53:11.0 304
13 . Jacqeline Fitzgerald 22 1:01:12.1 330
14 . Meghan Lauer 19 1:11:16.9 368
25-29 Male
1 . Clint Atkinson 29 25:10.0 10
2 . Joel Galloway 26 27:03.8 29
3 . Jeremy Viltro 28 27:43.3 33
4 . Rocky Warden 27 27:59.1 37
5 . Brad Mills 29 33:58.9 141
6 . Scott Rosenblum 26 34:13.6 144
7 . Jeff Caligiuri 27 35:59.6 184
8 . Joseph Monroy 25 40:48.6 248
9 . Brent Fox 25 48:25.7 288
10 . Jerry Coffman 27 56:18.2 307
11 . Aaron Kornegam 28 56:21.1 309
25-29 Female
1 . Katie Werchek 26 26:15.4 19
2 . Denise Yerger 28 28:01.2 39
3 . Becky Barry 27 33:40.3 136
4 . Christina Perez 28 33:41.8 137
5 . Lacey Prince 25 34:14.7 145
6 . Kim Benedict 26 34:48.2 156
7 . Mia Simon-Johnson 25 35:01.4 162
8 . Katie    28 37:29.9 209
9 . Natalie Sarracino 27 38:02.2 218
10 . Naomi Mizrachi 29 38:16.1 221
11 . Kara Selvia 28 38:44.4 227
12 . Anne Fitzgerald 27 38:50.6 229
13 . Heidi Williams 29 39:14.4 235
14 . Kate Lewis 29 40:15.5 243
15 . Bianca Beatty 25 40:40.0 246
16 . Corrine Mills 27 43:42.4 266
17 . Jennifer Fox 26 48:23.4 287
18 . Sarah Baldwin 26 56:19.9 308
19 . Kelly Scott 26 57:25.9 314
20 . Paige Caligiuri 25 1:01:53.8 336
30-34 Male
1 . Paul Burns 31 25:18.0 13
2 . Kerry Wayne 33 26:42.0 25
3 . Seth Fields 30 30:23.3 69
4 . Lou Katz 34 31:15.1 86
5 . Andres Correa 32 34:43.9 153
6 . Ben Madina 34 40:41.3 247
30-34 Female
1 . Tishia Reisinger 34 29:56.9 61
2 . Anne Lyons 33 30:15.3 66
3 . Suzanne Hawkins 33 30:54.0 83
4 . Jill DiGiovanni 33 32:00.4 99
5 . Gennifer Bartolone 34 32:38.5 112
6 . Kelly Clark 34 33:36.8 135
7 . Reguita Rudzinskiene 31 34:11.6 143
8 . Tiel Welzbacher 31 34:22.9 149
9 . Veronica Henderson 32 35:13.2 166
10 . Carolina Rosas 30 35:18.0 169
11 . Julie Eastburn Katz 33 35:20.2 171
12 . Katie Hanson 31 35:22.5 173
13 . Erin Mading 33 36:55.8 199
14 . Heather Minsker 34 37:02.2 201
15 . Leah Bedi 32 38:53.0 231
16 . Heather Begley 34 39:36.0 238
17 . Sharla Mayberry 34 39:53.4 239
18 . Amy Dodge 31 40:08.6 240
19 . Margot Herman 30 42:16.6 256
20 . Tricia Burdick 33 1:01:30.9 335
35-39 Male
1 . Joshua Euler 36 27:25.3 32
2 . Tracy Kurtenbach 38 29:02.0 47
3 . Mark Carroll 37 29:49.6 59
4 . Dan Montero 37 30:04.0 62
5 . Corey DiGiovanni 36 30:39.3 77
6 . Juan Rodriguez 35 30:42.3 78
7 . Chester LeMay 39 31:37.0 93
8 . Dan O'Rourke 35 32:12.5 102
9 . Bill Marceau 38 32:26.5 108
10 . Sean Nolan 36 36:41.0 196
11 . Will Geraghty 38 36:52.4 198
12 . Gilberto Garza 37 37:33.1 211
13 . Rexford Darrow 36 42:46.2 260
35-39 Female
1 . Becky Michael 39 28:24.3 40
2 . Ann-Margaret Graham 37 28:51.9 45
3 . Lisa Newbrough 36 30:18.5 67
4 . Kim Olson 37 30:22.0 68
5 . Guiselle Diaz 37 31:45.3 98
6 . Kristen O'Rourke 36 32:11.4 101
7 . Sandy Ellender 38 34:17.1 146
8 . Louise Smith 36 35:02.5 163
9 . Brandy Bartolone 39 35:07.6 164
10 . Tara Reisinger 37 35:21.3 172
11 . Audrey Martin 39 35:24.9 174
12 . Angela Marceau 37 36:05.1 186
13 . Rebecca Falacner 37 36:14.7 191
14 . Tia Charles 39 36:31.1 193
15 . Stephanie Letellier 38 40:31.6 245
16 . Caryn Rasnick 39 41:54.7 253
17 . Beth Sorbara 37 45:23.1 272
18 . Tiffany Steiler 35 48:35.1 289
19 . Melissa Belz 36 49:39.7 294
20 . Kim Centalonza 39 56:54.2 311
21 . Stephanie Downs 35 57:24.7 313
22 . Donna Ferraro 37 1:01:29:8 334
23 . Wendy Rose 38 1:02:03.3 337
24 . Karen Singh 35 1:02:59.0 340
25 . Britta Roberts 38 1:06:00.8 352
26 . Phyllis Walters 38 1:10:34.9 365
40-44 Male
1 . Brad Cox 40 25:19.0 14
2 . Tim Hancock 41 25:40.6 17
3 . Paul Barlow 43 26:26.3 20
4 . Chris Forte 43 26:27.7 21
5 . Ron Trebilcock 41 28:29.1 43
6 . Bob Schoonmaker 42 29:19.2 54
7 . Michael Rose 40 31:14.1 85
8 . Michael Rash 40 31:18.9 88
9 . Thomas Wade 44 32:58.3 121
10 . Leif Metsch 43 33:01.9 124
11 . Randy DesNoyers 40 34:19.6 148
12 . David Jackson 44 35:19.1 170
13 . Jim Moore 42 35:26.0 175
14 . Russ Reynolds 44 36:39.7 195
15 . Seth Mizrachi 41 38:14.6 220
16 . Rob DiLella 43 38:56.8 233
17 . Paul Quintero 40 42:39.0 259
18 . Jeff Morse 44 47:10.4 279
19 . Michael Simonik 42 49:57.4 295
20 . John Prete 42 53:07.9 302
21 . Rick Sosbe 44 59:28.8 327
40-44 Female
1 .