Beach Bum 2008 - 5K,  3/22/2008
Category Name HomeTown Age Time Overall
Overall Male
1 Johnson, Shane Ft Myers, FL 33 19:20.68 1
Overall Female
1 Cody , Jenna Cranbury, CT 13 22:15.87 12
1-14 Male
1 Lemay, Andrew Naples, FL 12 25:49.52 48
2 Gardella, Neal Naples, FL 12 25:51.68 49
3 Evans , Noah Naples, FL 9 26:22.87 58
4 Morales , Nathanial Bonita Springs, FL 11 28:10.54 86
5 Nellius, Michael Annapolis, MD 14 28:24.08 96
6 Ragan, Benjamen Webster Groves, MO 8 29:41.95 113
7 Rogers, Coleman Naples, FL 12 33:28.01 153
8 Mizrachi, Benjamin Naples, FL 10 34:06.44 156
9 Mizrachi, Nevin Naples, FL 7 39:04.21 180
10 McCree, Chris Naples, FL 14 41:19.84 192
1-14 Female
1 Smith, Sarah Naples, FL 14 25:17.42 45
2 Smith, Jessica Naples, FL 11 28:33.21 97
3 Silic, Katey Naples, FL 14 30:53.95 135
4 Smith, Nicole Naples, FL 9 33:27.31 152
5 Vath, Lauren Naples, FL 10 36:14.80 168
6 DeRose, Demi Naples, FL 13 37:43.96 172
7 Nellius , Caroline Annapolis, MD 9 39:03.97 179
8 Newbrough, Samantha Naples, FL 7 39:42.72 185
9 Harrington , Sydney Naples, FL 10 48:10.21 204
10 McLean, Jordan Naples, FL 6 48:14.75 205
11 Milbourn, Kaley Naples, FL 14 51:37.00 208
15-19 Male
1 Swingley, Thomas Naples, FL 15 22:39.30 17
2 Artushin , Blake Bloomfield, MI 17 23:12.03 25
15-19 Female
1 Cody , Helen Cranbury, CT 15 24:33.06 38
2 Schueddekopf, Connie Naples, FL 17 26:31.54 62
3 Mir, Haydee Naples, FL 19 28:22.83 95
20-24 Male
1 Long, Conrad Naples, FL 23 22:14.42 11
20-24 Female
1 Uible , Ann Naples, FL 24 23:57.96 31
2 Bouley, Alana Bonita Springs, FL 24 25:53.83 50
3 Lahurd, Allison Naples, FL 24 26:07.25 54
4 Rauterkanz, Kerri Naples, FL 24 27:18.00 75
5 Warren, Audrey Durham, NC 24 31:45.91 144
6 Catalano, Jaymie Naples, FL 24 35:41.00 166
7 Warta, Golda Naples, FL 23 44:59.01 201
25-29 Male
1 Sprude, Iggy Naples, FL 27 20:02.69 5
2 Thompson, Joe Bonita Springs, FL 25 22:57.48 22
3 Underwood, Jimmy Naples, FL 29 24:06.99 34
4 Quiggle, Donald Naples, FL 25 24:07.41 35
5 Saunders, Todd Naples, FL 27 28:17.85 91
6 Freeman, Ben Naples, FL 27 29:59.23 122
7 Monroy, Joseph Naples, FL 25 35:46.05 167
25-29 Female
1 Casidy, Andrea Naples, FL 25 23:51.03 30
2 Sararo, Julie Naples, FL 29 26:20.35 57
3 Barenburg, Holly Bonita Springs, FL 25 26:36.76 63
4 Jones, Laura Naples, FL 29 26:43.84 64
5 Benedict, Kim Bonita Springs, FL 26 28:19.99 94
6 Simon-Johnson, Mia Naples, FL 25 28:54.98 101
7 Yerger, Denise Naples, FL 28 29:53.87 118
8 Goodwin , Erica Naples, FL 25 35:11.68 163
9 Krist, Monique Naples, FL 27 38:22.08 175
10 Avola, Yasmin Naples, FL 29 39:03.48 178
11 Little, Kaitlyn Naples, FL 26 39:13.96 182
12 Mizrachi, Naomi Naples, FL 29 40:14.12 188
13 Fedorenchik, Megan Arlington, VA 27 52:39.63 213
30-34 Male
1 Magaddino, Antonio Naples, FL 32 22:23.03 13
2 Hatwell, Christopher Naples, FL 34 25:01.60 42
3 Cabrera, Orlando Fort Myers, FL 34 29:48.25 115
4 Imbriano, Michael Immokalee, FL 32 31:32.82 143
30-34 Female
1 Cook, Joanna Bonita Springs, FL 31 26:03.32 52
2 Beckman, Joanne Naples, FL 31 27:17.12 74
3 Merry, Keri Naples, FL 31 27:56.92 84
4 Welzbacher, Tiel Naples, FL 31 28:38.08 98
5 Herman, Margot Naples, FL 30 34:42.10 160
6 Laakkonen, Katie Naples, FL 30 35:12.66 164
7 Guth, Maria Naples, FL 32 52:38.40 211
35-39 Male
1 Ellender, William Naples, FL 39 22:09.65 10
2 Nolan, Sean Naples, FL 36 22:41.57 18
3 Serna, Arturo Naples, FL 39 22:49.27 19
4 Kurtenbach, Tracy Naples, FL 39 23:32.82 28
5 Mooney, Dan Naples, FL 38 24:36.28 39
6 Lemay, Chester Naples, FL 39 26:13.02 55
7 Hilton, Ron Naples, FL 37 27:19.83 76
8 Simpson , Kevin Naples, FL 38 31:14.01 140
9 Tengler , Steve Grosse Pointe Park, MI 38 33:24.87 151
10 Dowdy, Brandon Naples, FL 35 35:10.50 162
35-39 Female
1 Burke , Valerie Alexandria, VA 39 26:57.76 66
2 Zablo, Allison Naples, FL 35 27:22.03 77
3 Serna, Maria Naples, FL 39 28:13.97 87
4 Walker, Marci Naples, FL 38 28:17.90 92
5 Savage, Kristi Hollywood, FL 39 28:54.90 100
6 Thomas, Michelle Marco Island, FL 39 29:38.14 111
7 Cornell, Cathy Grosse Pointe Park, MI 37 29:57.43 120
8 Smith, Louise Naples, FL 36 30:02.83 124
9 Hovorka, Sherry Naples, FL 37 31:00.53 136
10 Tengler, Elizabeth Grosse Pointe Park, MI 35 32:00.29 145
11 Stedman, Carolyn Naples, FL 39 32:26.24 147
12 Wheeler, Tracy Cincinnati, OH 39 34:05.46 155
13 D'Agostino, Heidi Naples, FL 39 37:43.99 173
14 Newbrough, Lisa Naples, FL 36 39:42.86 186
15 Schwab, Lori Bonita Springs, FL 37 52:09.47 209
16 Haschak, Niccole Naples, FL 35 52:10.99 210
17 Richardson , Nicole Naples, FL 36 52:38.43 212
40-44 Male
1 McLean, Tim Naples, FL 41 19:28.87 2
2 Lyster, Tim Naples, FL 44 19:37.80 3
3 Phillips, Jon Naples, FL 40 21:51.11 8
4 Avola, Ron Naples, FL 41 22:49.42 20
5 Hancock, Tim Naples, FL 41 23:17.09 26
6 Chapman, Curtis Naples, FL 42 23:20.87 27
7 Anderson, Mark Naples, FL 41 24:02.28 32
8 Molter, Joseph Naples, FL 42 24:04.46 33
9 Loden, Jim Naples, FL 44 24:17.24 36
10 Wheeler, Steve Cincinnati, OH 40 25:10.65 44
11 Lechleider, William Hampton Bays, NY 43 26:24.09 59
12 Hoyt, Mike Naples, FL 41 26:53.21 65
13 D'Agostino, John Naples, FL 43 27:16.20 72
14 Rash, Michael Naples, FL 41 27:54.02 83
15 Milbourn, Craig Bonita Springs, FL 41 28:16.30 90
16 Deverman, John Spearfish, SD 44 30:05.40 125
17 Lepore, John Naples, FL 44 30:12.05 129
18 Francis, Adam Naples, FL 42 33:17.37 150
19 Mizrachi, Seth Naples, FL 41 34:22.51 157
40-44 Female
1 Michael, Becky Naples, FL 40 23:05.07 23
2 Hubschman, Yvonne Naples, FL 41 25:56.26 51
3 Spinale, Lisa Avon, OH 44 26:06.32 53
4 Jones, Susan Naples, FL 44 27:03.97 68
5 Cody, Linda Cranbury, CT 44 27:13.56 70
6 Loux, Tammy Naples, FL 41 27:14.69 71
7 Schenk, Fran Naples, FL 44 29:17.25 106
8 Koehler, Lisa Naples, FL 40 30:07.84 126
9 Cirou, Talitha Naples, FL 40 30:19.84 130
10 Williams , Bethany Naples, FL 41 32:27.62 148
11 Ferreira, Debbie Naples, FL 41 36:56.44 171
12 Chapman , Allison Naples, FL 41 39:38.34 184
13 Nellius, Kathy Annapolis, MD 43 40:44.28 190
45-49 Male
1 Silic, Quentin Naples, FL 48 24:42.42 41
2 Nellius, Dan Annapolis, MD 47 25:03.40 43
3 Jones, Paul Naples, FL 46 27:29.02 79
4 Schoenfeld, Jerry Naples, FL 46 27:29.20 80
5 Morales, Noel Bonita Springs, FL 46 28:05.99 85
6 Cody, Winthrop Cranbury, CT 48 29:31.88 109
7 Nelson, Doug Prior Lake, MN 46 29:40.92 112
8 Ragan , Chris Webster Groves, MO 49 29:43.53 114
9 Bajek, Ed Naples, FL 45 30:50.00 134
10 Gardella, Tom Bonita Springs, FL 49 31:12.31 139
11 Kane, Gerald Naples, FL 49 31:29.49 142
12 McCree, Doug Naples, FL 46 41:19.95 193
45-49 Female
1 Szilagyi-Norgart, Erica Naples, FL 47 22:35.42 15
2 Thomson, Kimberly Bonita Springs, FL 47 24:25.86 37
3 Gardella, Irene Naples, FL 49 26:19.35 56
4 Artushin, Jan Bloomfield, MI 48 27:10.93 69
5 Chandler, Deborah Bonita Springs, FL 47 27:26.24 78
6 Bacon, Holly Bonita Springs, FL 46 27:45.93 82
7 Perez-Benitoa, Cehlon Naples, FL 45 28:14.54 89
8 LaPalm Poorman, Jeanne Naples, FL 45 28:18.03 93
9 Iamurri, Mary Naples, FL 48 29:33.53 110
10 White, Susan Naples, FL 45 34:30.58 159
11 Fornieri, Diane Rockvile Ctr, NY 49 38:47.29 176
12 Milbourn, Terri Bonita Springs, FL 46 42:03.85 195
13 McCree, Pam Naples, FL 45 43:53.97 199
50-54 Male
1 Artushin , Tom Bloomfield, MI 53 19:40.56 4
2 Harrington, Craig Naples, FL 52 21:27.41 6
3 Kinzel, Michael Naples, FL 53 22:04.00 9
4 Chamberlin, Craig Naples, FL 52 26:29.62 61
5 Camino, Walter Solon, OH 54 26:58.48 67
6 Casey, Dennis Willoughby, OH 53 29:02.26 102
7 Smith, Russ Naples, FL 50 30:35.64 131
8 Short, Robert Naples, FL 54 32:20.13 146
9 Robey, Ken Naples, FL 54 34:29.00 158
50-54 Female
1 Bauer, Jeanne Naples, FL 50 29:15.21 104
2 Yerger, Linda Naples, FL 50 29:54.90 119
3 Chamberlin , Colleen Naples, FL 52 38:59.25 177
55-59 Male
1 Reed, John Parma, MI 56 22:27.85 14
2 Tomsic, Larry Naples, FL 55 23:06.58 24
3 Stickel, Terry Sanibel Island, FL 59 25:19.36 46
4 Neugebauer, Thomas Wilmington, DE 56 27:37.39 81
5 Camille, Bruce Hopkinton, MA 55 28:14.06 88
6 Zager, Rick Ft Myers, FL 55 29:49.80 116
7 Wiley , Sim Naples, FL 58 31:06.45 137
8 Bauer, Michael Naples, FL 56 39:13.00 181
9 L'Esperance, Lionel Naples, FL 57 39:22.23 183
55-59 Female
1 Stimpson, Anke Naples, FL 58 27:16.99 73
2 Uible, Barb Naples, FL 56 28:52.00 99
3 Alajajian, Kathy Naples, FL 57 33:39.29 154
4 Dickens , Regina Naples, FL 56 36:27.00 169
5 Huenefeld, Loretta Naples, FL 59 40:40.65 189
6 Lennane, Susan Naples, FL 58 42:31.00 196
7 Costello, Mary Naples, FL 57 42:31.56 197
8 Hickey, Shirley Naples, FL 55 45:08.70 202
60-64 Female
1 Guadi, Terry Naples, FL 60 29:24.69 107
2 Bonetz, Mary Port Charlotte, FL 64 29:53.35 117
3 Colton, Barbara Bonita Springs, FL 64 35:05.61 161
4 Mullins, Pam Naples, FL 61 45:52.51 203
60-64 Male
1 Schumann, Douglass Naples, FL 63 21:44.69 7
2 Kilbourn, Mike Naples, FL 63 22:37.27 16
3 Owczarski, Tom New Era, MI 62 23:36.70 29
4 Wildcat, Drew Redford, MI 60 29:13.81 103
5 King, Paul Naples, FL 64 29:26.98 108
6 Macknet, George Naples, FL 63 30:02.14 123
7 Ramsey, Dennis Unknown, NA 60 30:11.84 128
8 Miller, Phil Marco Island, FL 63 30:37.82 132
9 Bonetz, Bill Port Charlotte, FL 64 30:47.15 133
10 Santoyo, Julian Naples, FL 62 31:12.11 138
11 Marcus, Ralph Naples, FL 60 31:22.04 141
65-69 Female
1 Metcalfe, Barbara Naples, FL 65 41:45.62 194
65-69 Male
1 Martin, Jeff Naples, FL 66 22:52.00 21
2 Brennen, John Chicago, IL 67 24:38.06 40
3 Batts, James Naples, FL 66 25:34.94 47
4 Derham, James Naples, FL 66 26:26.68 60
5 Sontag, Bernie Bonita Springs, FL 66 29:16.00 105
6 McGough, David Naples, FL 66 30:09.17 127
7 Collins, Jim Naples, FL 69 39:45.55 187
8 Johnson, Joe Naples, FL 66 40:55.88 191
9 Dickens, William Naples, FL 66 44:07.22 200
10 Richardson, John Naples, FL 69 49:43.29 206
11 Monahan, Charles Naples, FL 68 49:43.35 207
70-99 Female
1 Boudrie, Janet Cincinnati, OH 72 42:46.17 198
70-99 Male
1 Teders, Phil Naples, FL 70 29:59.18 121
2 Colton, John Bonita Springs, FL 70 32:42.45 149
3 Ludwig, Lew Vermilion, OH 77 35:25.84 165
4 Dobler, Wally Naples, FL 74 36:48.99 170
5 Robins, Robert Naples, FL 75 37:51.86 174