Pippin's 29th Annual Firecracker 5,000
July 4th, 2007
Any awards not received at race may be picked up at Naples On The Run
Results obtained from cards turned in after the finish line.
Division Age Time Overall Place
Top Male Finisher
Kenny Durell 17 16:13.1 1
Top Female Finisher
Kristin Haubrich 21 19:20.2 38
10 & Under Male
1 . Bryce Watkins 9 25:40.1 233
2 . Antonio Moran 9 29:08.2 361
3 . Ben Mizrachi 10 33:22.6 461
4 . Zachary Prescott 10 34:10.2 476
5 . Nolan Thomas Lappin 4 1/2 39:14.8 529
10 & Under Female
1 . Casey Hecox 10 24:20.3 188
11-14 Male
1 . Josh Pelletier 13 20:55.4 73
2 . Michael Corso 14 20:56.3 74
3 . Andrew LeMay 11 23:14.9 144
4 . Clay Barlow 14 23:38.2 161
5 . Joey Nuccio 14 23:39.8 163
6 . Sean Hurley 12 25:56.9 246
7 . Trent Dixon 12 26:23.6 260
8 . Hernan Gijon 12 26:24.5 261
9 . Barrett Zablo 14 26:58.4 284
10 . Taylor Delgado 13 27:57.2 322
11 . Luke Labreche 12 28:55.7 353
12 . Garrett H. 13 28:56.8 354
13 . Hernan    12 29:07.2 360
14 . Ivan Gitonome 11 29:15.4 363
15 . J.D. Mankiewicz 14 29:56.8 377
16 . Alex Carpio 14 34:31.6 484
17 . Marcos Diaz 13 39:36.4 531
18 . Domenic D'Agostino 14 41:19.3 541
11-14 Female
1 . Nicole Carpio 13 19:35.5 44
2 . Catherine Ventura 14 20:35.7 67
3 . Morgan Murphy 13 22:56.7 130
4 . Stephanie Nevodonsky 14 23:44.5 169
5 . Christine Mansour 14 25:44.9 236
6 . Kacie Frost 11 27:19.9 296
7 . Caroline Barlow 11 28:57.7 355
8 . Mary Snyder 14 29:22.3 366
9 . Ciara Hebel 14 30:25.8 388
10 . Demi DeRose 12 33:03.3 457
11 . Brooke Mastoneic 11 33:51.0 472
12 . Natalie Perez Benitoa 14 34:09.2 475
13 . Kelly Carney 12 34:52.1 491
14 . Bridget M. 13 36:09.3 504
15-19 Male
1 . Erick Montoya 15 16:14.3 2
2 . José Farnot 15 17:01.8 6
3 . Robert Rowe 16 17:07.6 7
4 . Argeo Cruz 15 17:12.0 9
5 . Joseph Hebel 17 17:12.9 10
6 . Kyle Carufe 18 17:34.1 12
7 . Nick Gunns 17 17:35.8 13
8 . Scott Lydick 18 17:36.9 14
9 . Zach Kovacik 16 17:37.9 15
10 . Brian Alexander 16 17:48.5 17
11 . Hugo Giron 19 17:50.3 18
12 . Eddie Moran 19 17:57.7 19
13 . Garrett Bergquist 16 18:00.5 20
14 . Logan Smith 18 18:01.5 21
15 . Tylor Puliska 16 18:07.8 22
16 . James Meyers 17 18:09.1 23
17 . Kevin Flood 18 18:10.2 24
18 . Carlton Folster 15 18:31.5 26
19 . Christopher Ventura 16 18:32.6 27
20 . Nik Passaro 15 18:36.8 29
21 . Tylor Stower 17 18:49.4 32
22 . Chris Wiegers 16 19:02.6 34
23 . Miguel Lopez 16 19:05.8 35
24 . Sean Barry 17 19:34.4 43
25 . Gorman Moran 16 19:46.5 47
26 . Ryan Mills 17 19:48.5 49
27 . Trent Craig 15 19:52.6 50
28 . Kevin Snyder 19 20:07.1 55
29 . Adam Mack 19 20:10.5 57
30 . Anthony Johnson 16 20:19.0 58
31 . Sean Howard 17 21:34.2 89
32 . Rich Crum 15 21:41.4 93
33 . Alexi Lowry 17 22:02.3 104
34 . Joel Hurley 15 22:50.7 127
35 . Tony Berardi 17 23:36.4 159
36 . Osvaldo Olivange 15 23:54.1 178
37 . Ian Parry 18 24:23.9 190
38 . Robby McGinnis 16 25:07.0 215
39 . Kenneth Tannassee 16 25:37.1 231
40 . Mike Montante 18 26:26.4 263
41 . Dan Rickesell 18 26:30.7 267
42 . Mark Schoenfeld 16 27:09.9 292
43 . Sean Smith 16 29:17.6 365
44 . Robert Waterman 17 31:24.7 421
45 . Chris Junkin 15 34:24.8 481
46 . Enrico Mancini 17 37:22.9 507
15-19 Female
1 . Amber Imm 16 20:24.2 62
2 . Ashley Williams 16 21:59.3 101
3 . Leah Petrizzo 15 22:03.2 105
4 . Ali Gardino 19 22:07.9 109
5 . Alex Chura 15 22:11.1 112
6 . Alexis Mastmeier 15 22:46.3 125
7 . Meaghan Barry 15 22:54.5 128
8 . Callie Messonnier 18 22:55.6 129
9 . Julia Szilagyi 16 22:58.8 132
10 . Ainsley Bremerman 17 23:10.4 140
11 . Morgan Lowry 15 23:51.0 175
12 . Erin Olson 16 24:01.5 182
13 . Christina Corbett 17 24:44.3 203
14 . Savannah Rose Pena 16 24:44.7 204
15 . Maycee Dioneda 15 25:03.3 212
16 . Taylor Meads 18 25:51.7 242
17 . Payge Quinn 15 26:52.7 278
18 . Ali Gunns 15 27:01.2 286
19 . Hilary Brown 15 27:08.9 291
20 . Kelsey Messonnier 16 27:39.7 310
21 . Rylee Soulé 15 27:59.7 324
22 . Natanya Spies 15 28:00.7 325
23 . Kelsey Demott 18 28:52.5 350
24 . Sara Scott 15 30:14.0 386
24 . Katie Carney 15 30:28.0 390
25 . Brittany Foreman 16 33:46.3 469
26 . Erin Eckles 19 34:17.5 477
27 . Jennifer Mansour 19 34:22.8 479
28 . Katie Eads 15 35:15.0 495
29 . Kelly Schlesinger 15 35:20.3 496
30 . Miranda DeMaio 16 38:36.3 516
31 . Brooke Edkins 15 39:56.0 533
32 . Morgan Growdey 15 40:18.9 534
20-24 Male
1 . Anthony Miranda 23 16:30.4 3
2 . Ben Kozy 21 16:51.8 4
3 . Stephen Lynch 24 19:19.2 37
4 . Santiago Farnot 21 19:37.9 45
5 . Edison Vasquez 23 20:20.1 59
6 . Tyler M. Smith 21 20:33.4 66
7 . Lionel Decius 20 21:13.9 81
8 . J.P. Bratcher 21 21:52.4 96
9 . Mike Karkis 20 22:15.7 113
10 . Jon Putney 22 22:32.7 120
11 . Matthew Bolton 23 22:38.6 121
12 . Christopher Roper 24 24:40.5 199
13 . Jeff Rogers 24 27:03.3 288
14 . Glen Dodson, Jr. 20 27:07.9 290
15 . Anthony Zientek 20 27:37.9 308
16 . Guillermo F. 24 28:05.6 328
17 . Chris Emerine 24 31:10.3 412
20-24 Female
1 . Sara Strong 24 19:58.9 52
2 . Kim Gallaghar 21 21:12.8 80
3 . Mary Douglas 22 21:21.5 84
4 . Tracy Ferrari 22 21:53.6 97
5 . Elizabeth Figlesthule 22 23:11.7 141
6 . S. Sprude 24 24:59.0 211
7 . Christine Swanson 20 25:41.2 234
8 . Brittany Rivers 21 26:27.4 264
9 . Bobbie Jo Dixon 20 26:47.5 275
10 . Sarah Naples 23 26:50.6 276
11 . Jenny Karlsson 22 26:51.7 277
12 . Alana Bouley 23 27:38.7 309
13 . Stephanie Crabtree 22 28:04.0 327
14 . Laura Tibston 22 28:36.8 341
15 . Carly Mankiewicz 21 29:58.0 378
16 . Brittany Dixon 22 30.00.7 380
17 . Jaclyn Taricska 20 31:09.2 411
18 . Christina Keltner 20 31:21.5 418
19 . Jeanette Parna 20 33:30.3 462
20 . Alely Vriona 24 33:44.7 468
21 . Bridget Lockhart 22 34:39.4 487
22 . Brittany Zablo 21 44:13.3 551
25-29 Male
1 . Rob Strong 25 17:00.6 5
2 . Ingmar Sprude 26 18:53.8 33
3 . Chris Bores 25 20:49.2 71
4 . Scott McConnelee 28 21:07.5 77
5 . Sergio (Alex) Jimenez 27 21:28.8 87
6 . Dennis Respechi 29 21:42.5 94
7 . Matthew Taylor 28 22:08.9 110
8 . Jimmy Udarwood 28 22:10.0 111
9 . John Cimini 29 22:44.4 124
10 . Ryan Fiene 27 23:04.4 136
11 . Shawn Ayotte 28 23:12.8 142
12 . Jeremy Jasper 26 23:15.9 145
13 . Ryan Porucznik 27 23:35.4 158
14 . Rocky Warden 27 23:50.1 174
15 . Brad Fisher 27 24:06.6 183
16 . Bryon Cizu 28 24:22.7 189
17 . Jay Palmer 26 24:37.4 196
18 . Jeff Caligiuri 27 25:11.6 218
19 . Kevin Kraykowski 28 26:22.6 259
20 . Aaron Barry 26 26:44.4 272
21 . Gabe Melleiu 26 28:08.9 329
22 . Chris Goff 27 31:27.6 423
23 . Anthony Vessecchia 29 38:42.3 522
25-29 Female
1 . Tiffany Chartier 28 20:02.0 54
2 . Erin Brouillard 28 22:28.8 119
3 . Kathleen Jasper 28 23:01.8 134
4 . Nicole Weber 25 23:43.6 168
5 . Yasmin Saad 28 24:52.9 208
6 . Andrea Ayotte 25 25:19.0 222
7 . Leigh Purse 26 26:04.4 251
8 . Cindy Hartley 29 26:28.4 265
9 . Becky Hilton 26 26:45.4 273
10 . Melody Garza 25 26:56.4 282
11 . Megan Fedorenchik 27 27:24.9 301
12 . Daniela Catanese 26 28:34.4 339
13 . Danielle Chaprnka 29 28:42.5 344
14 . Katie Wallace 27 28:51.2 348
15 . Sabrina Leanum 26 29:03.8 357
16 . Megan Flynn 25 30:43.9 396
17 . Cynthia Lukaszevicz Aentner 29 31:06.2 409
18 . Misti N. Burns 26 31:51.1 433
19 . Sarah Collum 28 33:48.1 470
20 . Megan Sweetland 26 34:23.9 480
21 . Lauren Gulotta 27 36:04.4 502
22 . Kate Bauer Little 25 38:15.7 513
23 . Ashley Fox 26 38:37.3 517
30-34 Male
1 . Carl Egbart 32 17:09.5 8
2 . Matt Reedy 33 17:24.2 11
3 . Yancey Palmer 34 18:11.3 25
4 . Michael Hilton 34 19:26.1 41
5 . Jose Cuin 30 20:00.8 53
6 . Shaun McClaskey 34 21:22.7 85
7 . Ryan Krzykowski 31 21:29.9 88
8 . Marlon Medal 31 22:01.2 103
9 . Jason Manfredi 33 22:06.9 108
10 . Tim McEachern 33 22:49.6 126
11 . Jesse Haven 34 23:17.2 146
12 . Dirk Barnes 33 23:25.6 148
13 . Kevin Branson 30 23:26.6 149
14 . Mike Cominski 33 23:31.6 154
15 . Jesse Cueto 33 24:39.5 198
16 . Ian Matheson 30 25:20.9 224
17 . Christopher Bare 30 25:28.2 227
18 . Chris Hatwell 33 25:47.8 239
19 . Frank J. Chaprnka 30 26:17.2 255
20 . Jason Williamson 33 26:21.4 258
21 . B.J. Schneider 30 29:24.3 367
22 . John Slone 32 29:38.7 370
23 . Matt Chapin 31 30:48.9 398
24 . Vincent Akridge 32 31:32.6 426
30-34 Female
1 . Vonnie Smid 31 20:22.9 61
2 . Kristen Manfredi 32 21:11.7 79
3 . Jill Wheeler 34 24:10.5 184
4 . K. Guoan 30 25:29.9 228
5 . Debbie Gioscia 32 25:45.8 237
6 . Andrea Balogh 32 26:05.5 252
7 . Stephanie Fahl 33 26:07.5 253
8 . Jennifer Schroering 32 26:29.3 266
9 . Kristy Breuler 34 26:35.3 269
10 . Heidi Roderick 34 27:34.9 305
11 . Carla Delgado-Casey 30 27:36.0 306
12 . Cindy Andrade 34 28:16.5 330
13 . Stacey Sooney 32 28:31.7 338
14 . Veronica Henderson 31 28:41.3 343
15 . Allison Zabeo 33 29:46.1 371
16 . Heather Hilton 32 29:59.3 379
17 . Trisha Harmon 30 30:06.5 384
18 . Nidza Akridge 31 32:33.7 444
19 . Leah Bedi 31 33:10.5 459
20 . Shannon L. Porter 32 33:42.7 466
21 . Heather Thornton 34 34:50.0 489
22 . Jennifer Baker 34 34:51.1 490
23 . Victoria Edwards 32 38:14.5 512
24 . Wendy McDonald 33 38:34.5 515
25 . Stephanie Parson 33 40:36.3 537
26 . Elizabeth Gonzalez 33 40:39.1 538
35-39 Male
1 . Matthew Novak 37 18:33.5 28
2 . Mason Goss 39 19:08.3 36
3 . Trent Eckhardt 38 19:24.6 40
4 . Steve Yanoviak 38 19:47.6 48
5 . Lus Orbegoso 37 19:57.8 51
6 . Sean Nolan 35 20:32.3 65
7 . John Gamba 37 20:42.7 69
8 . Lane Wood 39 21:48.1 95
9 . Maurecio Ramirez 39 21:58.3 100
10 . Arturo Serna 38 22:04.5 106
11 . Mark Klym 37 23:34.4 157
12 . Chester LeMay 38 23:46.3 171
13 . Mark Carroll 37 25:14.8 219
14 . Dean Kennedy 36 25:17.9 221
15 . Daniel J. Catron 36 26:01.7 249
16 . Will Delgado 39 27:56.1 321
17 . Alex Garland 37 28:23.1 333
18 . Paul Roasles 39 28:25.1 334
19 . Mike Tanner 37 31:19.5 416
20 . Will Geraghty 39 31:20.5 417
21 . Chris Facka 36 31:23.4 420
35-39 Female
1 . Stacey Robertshaw 38 23:29.7 152
2 . Becky Kratt 38 23:49.1 173
3 . Ann-Margaret Graham 36 23:52.0 176
4 . Liz Ary 35 23:55.1 179
5 . Gina Rizzo 37 24:31.4 191
6 . Allyson Blasucci 35 24:34.6 194
7 . Cheryl Kepsel 39 24:41.5 200
8 . Susan Lentz 38 25:27.1 226
9 . Carrie Kahl 38 26:13.8 254
10 . Karen Dent 36 26:55.5 281
11 . Elizabeth Hackett 39 27:23.7 300
12 . Jessica Smith-Geraghty 39 27:36.9 307
13 . Mary Moreno 39 28:50.2 347
14 . Tori Breithaupt 37 29:53.4 374
15 . Emma Luviano 36 30:04.8 383
16 . Tina Streeter 36 30:15.1 387
17 . Maija Hillebrands 38 31:45.8 428
18 . Carolyn Stedman 38 33:02.2 456
19 . Lisa Belmarsh 39 33:53.4 474
20 . Tiffany Green 36 35:06.8 494
21 . Eileen Hanus 37 37:21.7 506
22 . Beth Kidder 34 37:40.8 508
23 . Sherry Havorka 36 38:20.4 514
23 . Melissa Sahapoglu 36 38:43.5 523
24 . Shelly Matiner 38 38:58.1 526
25 . Heidi D'Agosino 38 39:13.4 528
26 . Ann Lappin 39 39:16.1 530
27 . Libby Lucas 38 40:55.6 539
40-44 Male
1 . Mark Hecox 43 17:39.7 16
2 . Darren Robertshaw 42 19:40.0 46
3 . Jon Ness 43 20:08.4 56
4 . Gregg Monk 43 20:21.2 60
5 . Ron Avola 40 20:47.8 70
6 . Steve Andrew 41 21:02.4 75
7 . Glen Dodson, Sr. 44 21:15.0 82
8 . Bruce Froggo 40 21:16.0 83
9 . Ken French 40 21:37.5 92
10 . Tim Hancock 40 22:42.1 122
11 . Daren Larson 40 22:59.9 133
12 Paul Barlow 42 23:33.4 156
13 . John Rego 44 25:16.7 220
14 . K -- illegible 42 25:38.2 232
15 . Brian Gedeon 40 25:53.9 244
16 . John D'Agostino 43 25:55.1 245
17 . Jim Morey 41 26:02.9 250
18 . David Tomisiea 42 26:53.6 279
19 . Seth Frost 43 27:20.8 297
20 . Jeff Petry 40 27:22.8 299
21 . Chris Luckenbill 41 27:40.6 311
22 . Jon Bates 40 27:45.2 313
23 . M. Hoyt 41 27:46.4 314
24 . Parker Remes 43 27:52.8 318
25 . Jim Moore 41 27:58.6 323
26 . Andrew Porio 41 29:16.5 364
27 . Doug Hebel 43 30:26.9 389
28 . Thomas Wade 44 30:42.5 395
29 . John Brunner 41 31:02.2 408
30 . Mack Fox 40 32:35.3 445
31 . Dan McDonald 40 32:37.1 446
32 . Seth Mizrachi 40 33:07.9 458
40-44 Female
1 . Kimberly Culpepper 40 22:43.3 123
2 . Laura Burke 44 23:47.3 172
3 . Klaudia Krueger 40 26:19.2 256
4 . Mary Logan 43 26:54.6 280
5 . Maria Hoyt 41 26:57.4 283
6 . Polly Henry 40 30:02.7 381
7 . Debbie Bills 41 30:46.4 397
8 . Lisa Monk 44 31:30.4 424
9 . Ann Ayres 40 32:59.4 455
10 . Jill Carville 43 33:52.3 473
11 . Penny Bills 41 34:26.1 482
12 . Laura Kerlek 43 34:46.7 488
13 . Lori Votupek 43 35:49.7 501
14 . Laura Boyette 41 36:06.5 503
15 . Sheryl Wood 40 38:40.3 520
16 . Kelly Lewis 40 38:41.3 521
45-49 Male
1 . Chuck Moseley 49 18:46.9 31
2 . Peter Folster 46 21:26.7 86
3 . John Yanoviak 46 21:54.9 98
4 . Blake Briggs 48 21:57.2 99
5 . Mike Thatcher 49 22:26.4 118
6 . Ed Finn 47 23:28.7 151
7 . Mitch Norgart 49 23:30.7 153
8 . Brian Doyle 47 23:32.5 155
9 . Doug Drew 46 23:41.4 165
10 . Mike Barselov 45 23:42.0 166
11 . Bill Burke 46 23:45.5 170
12 . Bart Ary 47 23:56.2 180
13 . Tim Hurley 48 23:58.8 181
14 . Les Byron 45 24:32.5 192
15 . Bob Green 46 24:33.5 193
16 . Dave Sirko 45 24:47.0 206
17 . Neil Snyder 48 24:51.8 207
18 . Kevin Gorsek 45 25:23.2 225
19 . Russ Smith 49 25:31.0 229
20 . Jack Bills 49 25:58.0 247
21 . Pat Esposito 46 26:25.5 262
22 . Tom Collins 48 27:33.0 303
23 . Jerry Schoenfeld 46 27:34.0 304
24 . Don Von  48 30:38.9 394
25 . T. Gordella 48 30:51.3 400
26 . Kevin S. 49 31:16.7 414
27 . Gary Flint 47 31:26.2 422
28 . Rich Rahle 46 31:46.8 429
29 . James D. Dati 48 32:45.4 449
30 . John Hodas 46 32:54.2 453
31 . Cleve Tidwell 46 33:53.4 474
44-49 Female
1 . Lori Jones 45 21:09.0 78
2 . Erica Szilagyi-Norgart 46 22:05.4 107
3 . Sandy Briggs 45 22:19.6 115
4 . Robin Oatman 46 23:07.4 138
5 . Gwendolyn Messonnier 47 23:40.5 164
6 . Karen Bergquist 46 24:11.6 185
7 . Sheila Snyder 47 24:35.7 195
8 . Sue Rice 48 25:04.8 213
9 . Holly Bacon 46 25:19.9 223
10 . Debbie Wipperman 45 25:42.2 235
11 . Chelon Perez-Benitoa 45 26:38.2 270
12 . Donna Collius 45 27:54.9 320
13 . Nadia Leaman 49 28:18.7 331
14 . Julie McCubbin 48 28:28.0 336
15 . Annete Corriveau 46 28:29.1 337
16 . Mary Iamurri 47 30:09.8 385
17 . Linda Thornbro 49 30:50.3 399
18 . Jenny Borahan 46 30:57.4 405
19 . Libby Sweeney 48 30:58.3 406
20 . Beth Davenport 47 31:13.6 413
21 . Sharon Duncan 47 32:39.3 447
22 . Diana Whaley 46 33:41.3 465
23 . Connie Orbegoso 47 35:33.1 497
50-54 Male
1 . Coach Sommer 50 18:41.4 30
2 .  Craig Harrington 51 19:30.7 42
3 . Cruz Candelario 52 20:30.1 64
4 . Rob Defrancesco 51 21:03.5 76
5 . Neil Harden 51 22:00.3 102
6 . Bill Bromley 54 22:17.0 114
7 . Danny Brown 54 22:23.9 117
8 . Fran Fidler 51 23:02.9 135
9 . Mark McGarity 53 23:13.9 143
10 . Dave 52 23:37.3 160
11 . Brian Whaley 50 24:42.4 201
12 . Manuel Moreno 50 24:54.1 209
13 . Michael Kennedy 52 27:15.8 293
14 . Jerry Messonnier 50 27:19.0 295
15 . Jeff Kerr 51 28:26.2 335
16 . Dave Llewellyn 53 28:49.4 346
17 . Karl Bott 53 30:03.7 382
18 . Bill Gibson 52 30:29.3 391
19 . Chris Smith 50 30:55.5 403
20 . Dave Mankiewicz 53 31:49.0 431
21 . Karl Pabst 53 33:17.7 460
22 . Rick Swope 53 35:44.2 498
23 . Cedric Grosnick 51 38:50.6 524
50-54 Female
1 . Grace Wilson 50 21:35.3 90
2 . Debra Chrisman 52 27:21.8 298
3 . Jeanne B. Bauer 50 27:51.8 317
4 . Carol Simonds 51 27:53.8 319
5 . C. Bogar 51 29:09.9 362
6 . Marie Barnett 50 31:36.7 427
7 . Mary Ann Baxter 50 32:40.6 448
8 . Wendy Piascik 51 35:00.9 493
9 . Laurel Sargert 50 35:47.5 499
10 . Jean Barry 54 35:48.5 500
11 . Kathy Bartalino 51 38:51.7 525
12 . Rita Pabst 52 40:28.2 536
55-59 Male
1 . Gary Batcher 57 21:36.3 91
2 . Roger Raymond 56 22:21.3 116
3 . Wes DeMott 55 23:08.5 139
4 . Mark Simpson 57 23:22.5 147
5 . Nathan Putney 55 23:27.7 150
6 . John J. Uebelacker 58 24:45.7 205
7 . Jeff Shrieve 56 25:10.4 217
8 . Terry Stickel 58 25:52.8 243
9 . Bruce Meert 57 25:59.0 248
10 . John Ward 55 26:46.5 274
11 . Lou Villeni 56 28:21.5 332
12 . Tom Kepp 56 28:40.1 342
13 . Bob Tipton 59 29:04.8 358
14 . Bob Longber 59 30:34.9 393
15 . Koop Johnson 58 30:56.4 404
16 . Warren Raese 59 31:22.4 419
55-59 Female
1 . Loretta Purish 56 24:43.4 202
2 . Nancy Marino 59 24:57.8 210
3 . Christel Sutter 56 27:00.2 285
4 . Nanette Henderson 56 27:48.2 315
5 . Candy Pemberton 57 29:30.0 368
6 . Val Mortimer 56 29:47.9 372
7 . Laura Swanson 56 30:54.4 402
8 . Sheila Boldue-Simpson 59 31:17.9 415
9 . Joy Wallace 50 31:47.9 430
10 . Kathy Alajajian 56 36:48.4 505
11 . Loretta Huenefeld 58 41:20.5 542
60-64 Male
1 . Dennis Karnstedt 62 20:27.5 63
2 . Charlie Deason 64 23:05.3 137
3 . Bud Meyers 64 24:14.9 187
4 . Sid Christie 61 24:38.5 197
5 . Rob Meads 60 25:48.9 240
6 . Jerry Marquardt 60 28:02.3 326
7 . Tom Nolan 64 28:53.3 351
8 . Jacob Lieb 62 29:31.6 369
9 . Frank Mortimer 64 29:55.5 376
10 . Henry Beltran 63 30:52.4 401
11 . Jim Buchholz 63 32:57.0 454
12 . Rich Haralson 60 38:38.2 518
13 . Jim Hermat 61 38:39.3 519
60-64 Female
1 . Astrid Soll 62 25:34.1 230
2 . Nancy Camposano 60 27:50.7 316
3 . Linda Gerlach 60 41:02.4 540
4 . Margot Bruno 60 45:01.7 556
65-69 Male  
1 . John Stanley 66 22:57.7 131
2 . Jim Derham 65 23:42.8 167
3 . Ohnesonge 66 23:53.0 177
4 . Pierce Powers 69 25:08.2 216
5 . Bruce Hildreth 67 25:50.2 241
6 . Robert Smid 67 27:05.5 289
7 . Bill Bogar 65 33:32.5 464
8 . John Richardson 68 33:49.8 471
65-69 Female
1 . Betty Lou Tucker 69 29:05.9 359
2 . Carolyn Wetzel 65 40:22.9 535
70 & Greater Male
1 . Craig Carlson 70 25:05.9 214
2 . John Bolus 73 25:46.8 238
3 . Bob Borglund 78 26:20.3 257
4 . Phil Teders 70 27:26.1 302
5 . Ekkehard Grampp 70 29:01.6 356
6 . Jon D. Peterson 70 31:50.1 432
7 . Bob Robins 74 34:21.8 478
8 . Bill Ward 70 34:30.4 483
9 . Bud Vogel 75 38:00.9 511
70 & Greater Female
no entries