Pilot Club 5K
Saturday, October 6th, 2007
Any awards not received at race may be picked up at Naples On The Run
Results obtained from cards turned in after the finish line.
Division Age Time Overall Place
Top Male Finisher
Matthew Novack 38 18:23.1 1
Top Female Finisher
Becky Barry 26 23:42.0 14
Top Masters Male Finisher
David Dempsey 44 19:25.8 2
Top Masters Female Finisher
Jeanne Bauer 50 26:42.9 28
10 & Under Male
1 . Will Collins 10 31:33.9 52
2 . Ben Mizrachi 10 33:39.0 67
3 . Nevin Mizrachi 6 36:04.9 75
10 & Under Female
1 . Tiffany 10 32:34.4 62
11-14 Male
1 . Kyle Lucas 13 24:51.8 22
2 . William Walker 14 26:19.2 24
11-14 Female
1 . Morgan Larson 12 34:46.1 68
15-19 Male
1 . Nick Smith 15 26:24.0 26
15-19 Female
no entries
20-24 Male
1 . Lyle Edixon 21 28:14.4 35
2 . Darin Lester 24 31:41.8 53
20-24 Female
1 . Florence Saad 24 30:32.8 46
25-29 Male
1 . Rocky Warden 27 22:34.5 9
2 . Jeff Caligiuri 27 23:09.7 12
3 . Aaron Barry 26 23:42.8 15
4 . Adam Abbadir 29 35:45.1 71
5 . John Waligora 29 39:42.6 83
6 . Andy Beights (& Jaeger) 27 41:57.2 91
25-29 Female
1 . Melissa Stevens 28 24:46.0 21
2 . Lianne Riley 25 28:35.3 37
3 . Chrissy Theriault 29 28:42.4 38
4 . Kate Little 25 29:47.4 41
5 . Amanda Camisa 26 33:03.2 64
6 . Naomi Mizrachi 28 33:35.1 66
30-34 Male
1 . Jessie Cueto 33 21:56.1 7
2 . Thad Denhartog 31 22:31.6 8
3 . Shad White 33 24:43.9 20
4 . J. Theriault 30 26:22.0 25
5 . Mike Koury 32 26:25.7 27
6 . Joe Inderhees 30 30:46.1 47
7 . Zach Mason 30 35:44.3 70
8 . Robert Boisselle 30 35:48.9 72
30-34 Female
1 . Leah Bedi 32 32:18.5 59
2 . Tonya DuBois 33 40:34.7 85
3 . Sharla Mayberry 34 42:18.5 92
35-39 Male
1 . Mark Carroll 37 23:38.1 13
2 . Mike McMarthens 37 29:01.0 39
35-39 Female
1 . Ann-Margaret Graham 36 25:01.8 23
2 . Lisa Newbrough 35 27:27.4 33
3 . Carolyn Stedman 38 30:02.3 43
4 . Ann Lappin 39 32:03.0 57
5 . Sherry Hoverka 36 32:13.8 58
6 . Jennifer Whitis 36 36:53.2 78
40-44 Male
1 . Daren Larson 41 22:49.5 11
2 . Thomas Wade 44 27:36.5 34
3 . Michael Hargis 42 32:01.3 56
4 . Seth Mizrachi 40 36:06.6 76
40-44 Female
1 . Julia O'Brien 44 27:09.3 31
2 . Robin Andersen 43 36:56.1 79
3 . Jodi Swarthont 41 39:36.5 82
4 . Barb Rougraff 40 42:51.6 93
5 . Aimee Peeples 44 44:53.6 97
45-49 Male
1 . Tom Roach 46 19:30.6 3
2 . John Rego 45 23:52.6 17
3 . Les Sutter 46 24:22.9 19
4 . Doug DuBois 45 29:25.8 40
44-49 Female
1 . Julie McCubbin 48 27:00.0 30
2 . Mary Iamurri 48 28:26.8 36
3 . Laurie Smith 46 30:47.3 48
4 . Christine Greider 48 31:01.8 50
5 . Linda Causey 47 31:25.4 51
6 . Donna Collins 45 32:36.9 63
7 . Cathy Shaw 47 35:56.3 74
50-54 Male
1 . Mike Kinzel 52 20:24.7 5
2 .  Bill Marshall 50 21:09.6 6
3 . Dave Levesque 53 22:47.0 10
4 . Manuel Pereira 53 24:01.1 18
5 . Clinton Waterman 50 27:21.4 32
6 . Russ Smith 50 30:03.2 44
7 . Karl Bott 54 30:32.0 45
8 . Harold Andersen 51 37:17.9 80
9 . Todd Kendall 52 40:35.4 86
50-54 Female
1 . Laurel Sargert 50 33:09.6 65
2 . Noreen Kendall 52 36:35.2 77
55-59 Male
1 . Gary Batcher 57 19:33.9 4
2 . Terry Stickel 59 26:52.1 29
55-59 Female
1 . Stephanie Riley 55 30:53.4 49
2 . Kathy Alajajian 56 32:25.3 61
3 . Jo Campbell 59 41:40.0 89
4 . Janice Rhodes 59 43:22.6 94
60-64 Male
1 . Allen Weiss 60 23:47.2 16
2 . Henry Beltran 63 29:57.8 42
60-64 Female
1 . M. Palmer 60 35:55.4 73
2 . Joan Ickler 60 38:19.7 81
65-69 Male
1 . Bob Pittman 67 31:47.6 54
2 . George Marienthal 68 32:21.0 60
65-69 Female
1 . Mary Moran 69 40:44.8 87
2 . Lavona Willey 69 43:25.1 95
70 & Greater Male
1 . Ekkehard Grampp 71 31:53.9 55
2 . Bill Ward 70 35:27.7 69
3 . Dick Ennis 71 40:05.4 84
4 . Ed Tappen 80 41:41.9 90
70 & Greater Female
1 . Ms. Robins 74 44:29.1 96
** 2 Finish Cards not turned in for results