Naples On the Run - 20K,  9/30/2007
Division Category Place Name HomeTown Age Time OverallPlace
Clydesdale      
1-39 Male
1 Bracci, Steve Naples, FL 39 1:38:17.08 63
2 Moss, Mike Ft Myers, FL 31 1:39:34.54 72
3 Chiappetta, Louis Fort Myers, FL 39 1:40:32.87 75
4 Rabitt, Robert Ft Myers, FL 38 1:56:38.51 169
5 Saccone, William Ft Myers, FL 38 2:03:54.28 203
6 Robinson, William Ft Myers, FL 34 2:43:52.83 273
40-99 Male
1 Lombardo, William Cape Coral, FL 43 1:39:49.87 73
2 Larson, Daren Naples, FL 41 1:48:25.69 121
3 Tate, Andrew Boca Raton, FL 47 1:48:29.40 123
4 Rodriguez, Frank Naples, FL 40 1:59:36.23 186
5 Sutter, Les Naples, FL 46 2:07:01.26 211
6 Steltenkamp, Joe Ft Myers Beach, FL 55 2:19:36.59 246
7 Fox, Mark Fort Myers, FL 40 2:35:07.90 265
8 Von Wahlde, Donald Ft Myers Beach, FL 48 2:36:00.00 267
9 Larue, Jim N Ft Myers, FL 63 2:41:10.40 271
Run      
Overall Male
1 Biffar, John Fort Myers, FL 24 1:12:19.87 1
2 Farnot, Jose Fort Myers, FL 16 1:18:16.75 3
3 Pletnick, Michael P Naples, FL 22 1:18:49.72 4
Overall Female
1 Friend Uhl, Sonja Royal Palm Beach, FL 36 1:15:20.59 2
2 Holland, Harmony E Bradenton, FL 36 1:25:01.52 14
3 Silver, Adrienne Parkland, FL 52 1:26:49.40 19
Masters Male
1 Ramos, Jorge Hialeah, FL 51 1:20:24.09 5
Masters Female
1 Miles, Karen Ft Myers, FL 54 1:27:33.81 23
1-15 Male
1 Montoya, Eric Ft Myers, FL 15 1:21:10.89 6
16-19 Male
1 Gunns, Nick Lehigh Acres, FL 17 1:24:22.42 12
2 Wheeler, Cortland Ft Myers, FL 19 1:29:11.28 29
16-19 Female
1 Erickson, Katie Fort Myers, FL 16 2:26:53.79 255
20-24 Male
1 Miller, Jason Ft Myers, FL 22 1:49:54.84 133
2 Fernandez, Ignacio Ft. Lauderdale, FL 21 2:06:17.32 209
20-24 Female
1 Ketovet, Kimberly North Miami Beach, FL 24 1:42:13.59 84
2 Lockwood, Meghan Ft Myers, FL 24 1:47:09.08 110
3 Holt, Sandy Estero, FL 22 2:14:05.09 228
25-29 Male
1 Respecki  Ii, Dennis N Ft Myers, FL 29 1:31:57.99 40
2 Jimenez, Sergio Fort Myers, FL 27 1:32:51.45 42
3 Schiefier, Sean Naples, FL 28 1:34:52.24 45
4 Corredor, Diego Unknown, NA 27 1:38:35.06 66
5 Cruz, Bryon Naples, FL 28 2:18:12.56 238
25-29 Female
1 Kenny, Nicole Lehigh Acres, FL 29 1:47:40.58 115
2 Moss, Lisa Ft Myers, FL 29 1:48:27.67 122
3 Leal, Lisana North Bay, FL 29 1:54:30.20 158
4 Seyler, Kelly Naples, FL 26 1:57:06.91 173
5 Davis, Kim Ft Myers, FL 27 1:58:36.88 182
6 Brockhaus, Bridget Naples, FL 26 2:02:06.47 199
7 Riley, Lianne M Naples, FL 25 2:19:28.03 243
8 Burns, Misti Bonita Springs, FL 26 2:33:27.81 263
9 Hill, Connie Bonita Springs, FL 27 2:33:27.89 264
10 Fox, Ashley Fort Myers, FL 26 2:40:45.75 269
30-34 Male
1 Cuin, Jose Naples, FL 30 1:30:58.55 35
2 Leffin, Marc North Miami Beach, FL 34 1:32:15.61 41
3 Medal, Marlon Naples, FL 31 1:38:00.73 61
4 Cueto, Jessie Naples, FL 33 1:45:01.60 96
5 Scrivener, Andrew Naples, FL 33 2:05:55.82 208
6 Fassold, Bill Ft Myers, FL 34 2:09:13.22 218
7 Slone, John Naples, FL 32 2:17:36.97 236
30-34 Female
1 Shalem, Stella Miami Beach, FL 34 1:29:49.20 32
2 Aheanne, Melissa Lehigh Acres, FL 30 1:43:54.59 88
3 Weiss, Valerie Naples, FL 32 1:44:50.66 94
4 Levine, Jennifer Sunrise, FL 30 1:49:05.69 128
5 Moore, Lori Ft Myers, FL 33 1:52:07.26 146
6 Davison, Amanda Naples, FL 32 1:52:17.64 147
7 Bracci, Michelle Naples, FL 31 1:54:04.86 155
8 Johnston, Andrea Estero, FL 30 1:56:39.75 170
9 Kitzinger, Leah Ft Myers, FL 32 1:58:39.27 183
10 Dersa, Grace N Ft Myers, FL 32 2:03:47.45 202
11 Scrivener, Sally Ann Naples, FL 33 2:05:55.81 207
12 Reichsfeld, Martina Ft. Lauderdale, FL 30 2:25:35.28 252
13 Lane, Melissa Naples, FL 30 2:29:41.29 257
14 Mcdonald, Wendy Naples, FL 33 2:40:46.81 270
15 Jack, Dana Cape Coral, FL 32 2:55:10.49 278
35-39 Male
1 Duncan, James Largo, FL 36 1:23:39.01 11
2 Eckhardt, Trent Fort Myers, FL 38 1:27:09.07 21
3 Gamba, John Ft Myers, FL 37 1:35:26.52 48
4 Spear, Timothy Coral Springs, FL 38 1:36:17.42 52
5 Cunningham, Tom Wellington, FL 38 1:37:12.22 58
6 Townson, Terry Bradenton, FL 38 1:39:08.75 69
7 Serna, Arturo Naples, FL 38 1:41:01.58 80
8 Arciere, Jeffrey Bonita Springs, FL 38 1:41:15.65 81
9 Mcdannel, James Pinellas Park, FL 38 1:43:54.94 89
10 Shiner, David St Pete, FL 36 1:45:55.90 105
11 Fabela, Roberto Cape Coral, FL 35 1:56:09.37 165
12 Mambuca, Lee Naples, FL 39 2:00:07.02 193
13 Boyd, David Miami Beach, FL 39 2:01:16.79 197
14 Gurule, Don Ft Myers, FL 37 2:03:43.25 201
15 Redd, Dustin Ft Myers, FL 37 2:03:54.38 204
16 Summers, Timothy Naples, FL 35 2:05:30.04 206
17 Whitford, Charley Ft Myers, FL 38 2:26:47.82 254
35-39 Female
1 Blasucci, Allyson Naples, FL 36 1:44:48.15 93
2 Schneider, Rebecca Naples, FL 39 1:45:00.00 95
3 Hancock, Angela Cape Coral, FL 38 1:46:47.70 108
4 Michael, Becky Naples, FL 39 1:47:31.72 114
5 Willis, Jennifer Clearwater, FL 39 1:57:01.93 172
6 Graham, Ann Margret Naples, FL 36 1:57:43.02 174
7 Newbrough, Lisa Naples, FL 35 2:12:16.70 223
8 Whitford, Whitney Ft Myers, FL 37 2:14:18.27 230
9 Green, Tiffany Estero, FL 36 2:23:23.10 249
10 Hutchinson, Yvonne N. Lauderdale, FL 39 2:25:00.53 251
11 Mccabe, Amy Cape Coral, FL 35 2:30:27.07 259
12 Benham, Christine Naples, FL 38 2:31:22.23 260
13 Terefenko, Lisa Cape Coral, FL 35 2:45:58.58 275
40-44 Male
1 Viera, Eduardo Weston, FL 42 1:22:57.84 9
2 Larson, Jay North Bay, FL 41 1:25:25.45 15
3 Ouchark, William Bradenton, FL 43 1:27:23.80 22
4 Ness, Jon C Naples, FL 43 1:31:33.16 36
5 Avola, Ron Naples, FL 41 1:33:38.80 43
6 Moriarty, Mark Ft Myers, FL 41 1:36:12.23 51
7 Haberkorn, Ken Estero, FL 43 1:37:43.06 60
8 Boers, Peter Ft Myers, FL 44 1:40:48.84 77
9 Coleman, Chris Largo, FL 44 1:42:29.49 86
10 Howard, Corey Naples, FL 43 1:44:23.00 92
11 Galbraith, Brad A Naples, FL 41 1:45:34.18 101
12 Finkel, Richard Sanibel, FL 42 1:46:37.38 106
13 Anderson, Mark Naples, FL 40 1:54:49.08 161
14 Lamos, Jon Estero, FL 44 1:58:22.30 181
15 Eidelman, Jay Coral Springs, FL 41 1:59:37.56 187
16 Molter, Joseph Naples, FL 41 2:01:58.54 198
17 Moore, Lenny L Marco Island, FL 40 2:11:14.68 219
18 Bookspan, Adam Port St. Lucie, FL 41 2:12:55.53 224
40-44 Female
1 Cox, Kristine St. Petersburg, FL 41 1:38:32.80 64
2 Chambers, Angela Coral Springs, FL 41 1:39:17.43 70
3 Quehl, Cindy Naples, FL 43 1:40:48.31 76
4 Carmona, Alba Hialeah, FL 44 1:48:55.09 125
5 Burke, Laura Naples, FL 44 1:49:04.05 127
6 Yaghoward, Cyndi Naples, FL 43 1:49:26.45 130
7 Arnold, Patsy Cape Coral, FL 42 1:51:56.28 145
8 Israel-castle, Dawn Hollywood, FL 40 1:53:50.38 153
9 Lamos, Lisa Estero, FL 43 1:54:45.77 160
10 Wilson, Janet Tulsa, OK 44 1:56:17.03 166
11 Leblanc Hutchings, Lisa Bonita Springs, FL 41 1:56:59.71 171
12 Snellgroves, Cristy Bradenton, FL 41 1:58:09.18 179
13 Wetzel-lytle, Nicole Hollywood, FL 43 2:03:22.09 200
14 Ruster, Heidi Fort Myers, FL 41 2:14:09.88 229
15 Moreno, Mary Naples, FL 40 2:16:19.17 233
16 Moreno, Francisca Naples, FL 43 2:16:43.54 234
17 Dye, Lena Naples, FL 42 2:32:02.77 261
18 Fabela, Stephanie Cape Coral, FL 42 3:09:25.16 282
45-49 Male
1 Moseley, Chuck Naples, FL 49 1:21:56.96 7
2 Denove, Peter Naples, FL 45 1:23:32.67 10
3 Smith, Steven Bonita Springs, FL 48 1:25:47.15 17
4 Rojas, Raul Estero, FL 45 1:25:57.82 18
5 Mcmanus, Shawn Sunrise, FL 48 1:26:50.01 20
6 Delago, Al Fort Myers, FL 49 1:28:31.02 27
7 Lytle, Phillip Hollywood, FL 49 1:29:18.42 30
8 Moore, Charlie Ft Myers, FL 46 1:31:44.35 37
9 Winer, Jacky Aventura, FL 45 1:36:23.11 54
10 Shearer, Kurt Naples, FL 48 1:36:57.69 57
11 Montenegro, Cal Naples, FL 46 1:38:57.02 68
12 Vidales, Jaime North Port, FL 46 1:42:15.70 85
13 Janik, Mark Lake Worth, FL 46 1:43:05.58 87
14 Regan, Michael Ft. Lauderdale, FL 47 1:45:09.40 97
15 Thatcher, Michael Naples, FL 49 1:46:58.90 109
16 Rodriquez, Daniel Biscayne Park, FL 45 1:47:25.53 111
17 Sammons, Thomas Cape Coral, FL 46 1:47:31.38 113
18 Gowing, Richard Cape Coral, FL 47 1:48:00.86 117
19 Sandin, Thomas Ft Lauderdale, FL 45 1:49:16.44 129
20 Thye, Ben Estero, FL 45 1:54:04.56 154
21 Hamernik, Drew Naples, FL 47 1:58:20.63 180
22 Eidelman, Frank Coral Springs, FL 48 1:58:45.13 184
23 Green, Bob Estero, FL 46 1:59:49.91 189
24 Yashko, Michael Naples, FL 45 2:00:08.74 194
25 Kurland, Brian Ft Myers, FL 45 2:07:18.21 212
26 O'sullivan, David Naples, FL 47 2:07:36.97 214
27 Kerlek, David Naples, FL 46 2:12:10.32 222
28 Waterman, Clinton Naples, FL 49 2:13:03.57 225
29 Gydosh, David Cape Coral, FL 47 2:17:28.42 235
30 Bergen, William Marco Island, FL 49 2:18:49.67 241
45-49 Female
1 Szilagyi-norgart, Erica Naples, FL 46 1:39:26.86 71
2 Roszel, Lynda Tampa, FL 46 1:41:29.78 82
3 Cook, Flora Seminole, FL 45 1:45:43.24 102
4 Sonin, Ilene Coral Springs, FL 46 1:45:48.31 104
5 Johnson, Annette Coral Springs, FL 49 1:47:30.57 112
6 Reschar, Anna St. Pettersburg, FL 45 1:48:18.72 120
7 Romano, Susan Ft Myers, FL 49 1:49:49.44 132
8 Mcloughlin, Marcella Ft Myers, FL 49 1:51:04.13 140
9 Bentley, Robin Lehigh Acres, FL 47 1:51:04.16 141
10 Cavalli, Denise Ft Myers, FL 46 1:52:19.44 148
11 Thomson, Kimberly Bonita Springs, FL 46 1:53:04.82 150
12 Perez-benitoa, Chelon Naples, FL 45 1:53:20.92 151
13 Cone, Susan Naples, FL 49 1:54:17.00 156
14 Bergquist, Karen Bonita Springs, FL 47 1:54:37.76 159
15 Moreno, Anastacia Naples, FL 45 1:55:41.47 164
16 Timmins, Susan Naples, FL 45 2:00:56.67 196
17 Bonello, Missy Naples, FL 47 2:09:03.08 217
18 Thompson, Leslie Bradenton, FL 49 2:18:14.13 240
19 Spears, Robin Lehigh Acres, FL 46 2:19:31.72 245
20 Crowley, Leanne M Sarasota, FL 45 2:43:24.76 272
21 Larson, Connie Cape Coral, FL 45 2:46:15.37 276
22 Hook, Susan Lake Worth, FL 47 3:09:25.06 281
23 Mestas, Marcella Cape Coral, FL 47 3:24:56.00 283
50-54 Male
1 Sommer, Jeff Ft Myers, FL 50 1:24:24.06 13
2 Bolton, Joseph Bonita Springs, FL 50 1:25:47.08 16
3 Marshall, Bill Naples, FL 50 1:27:41.96 24
4 Torres, Fernando Miami, FL 53 1:29:27.94 31
5 Silver, Gary Parkland, FL 51 1:31:49.14 38
6 Feyk, Perry Palm Beach Garden, FL 50 1:31:55.12 39
7 Defrancesco, Robert Bonita Springs, FL 52 1:34:55.97 46
8 Payne, Donald Ft Myers, FL 50 1:35:29.86 49
9 Kinzel, Michael L Naples, FL 52 1:36:19.85 53
10 Moser, Dan Ft Myers, FL 50 1:40:55.64 79
11 Sintic, Rick Bonita Springs, FL 50 1:45:17.23 99
12 Harden, Neil Bonita Springs, FL 51 1:45:27.14 100
13 Jones, David Naples, FL 51 1:45:43.71 103
14 Avey, Frank Lehigh Acres, FL 50 1:47:56.08 116
15 Moreno, Manuel Naples, FL 50 1:50:37.81 138
16 Whaley, Robert Naples, FL 51 1:55:27.82 163
17 Robinson, Michael L Naples, FL 54 1:58:53.90 185
18 Smith, Chris A Naples, FL 50 2:04:23.46 205
19 Kennedy, Michael Naples, FL 52 2:11:17.58 220
20 Dumas, Gary Naples, FL 52 2:22:46.47 248
50-54 Female
1 Wilson, Grace Ft Myers, FL 50 1:29:50.41 33
2 Lui, Karen Ft Myers, FL 52 1:38:45.17 67
3 Mundie, Jessica St Petersburg, FL 52 1:44:04.72 90
4 Burgasser, Wendy St Pete, FL 54 1:44:16.51 91
5 Anderson, Bess Tampa, FL 52 1:48:44.68 124
6 Lloyd, Lynn Ft. Lauderdale, FL 51 1:50:00.77 135
7 De Leon, Maria Ft Myers, FL 51 1:51:21.00 144
8 Chrisman, Debra N Ft Myers, FL 52 1:52:33.78 149
9 Simonds, Carol Ft Myers, FL 52 1:59:53.94 191
10 Craig, Virginia Naples, FL 51 2:00:44.05 195
11 Fagan, Susanna Dade City, FL 52 2:19:31.46 244
12 Engelman, Patricia Lehigh Acres, FL 52 2:24:37.87 250
55-59 Male
1 Batcher, Gary Naples, FL 57 1:28:00.06 26
2 Weber, Herbert Miami, FL 57 1:29:00.16 28
3 Gomeringer, Neil Ft Myers, FL 55 1:34:11.21 44
4 Raymond, Roger Marco Island, FL 56 1:35:07.05 47
5 Cornwell, Norman Bradenton, FL 58 1:36:57.17 56
6 Pemberton, Mike Ft Myers, FL 57 1:37:35.03 59
7 Crittenden, Philip N Ft Myers, FL 55 1:40:04.49 74
8 Simpson, Mark Naples, FL 57 1:40:52.94 78
9 Reger, Bill Parkland, FL 55 1:46:40.57 107
10 Delmonte, Dave Clearwater, FL 55 1:49:42.95 131
11 Carmona, Rodrigo Hialeah, FL 55 1:51:02.94 139
12 Uebelacker, John Estero, FL 58 1:51:20.43 143
13 Barbera, Sal Parkland, FL 57 1:54:27.19 157
14 Hourihan, Michael Bokeelia, FL 58 1:59:51.36 190
15 Smith, Marv Davie, FL 58 2:08:37.55 215
16 Bracken, Chris Naples, FL 58 2:13:29.50 226
17 Kepp, Tom Naples, FL 56 2:15:21.51 231
18 Dooley, William Naples, FL 55 2:18:52.00 242
19 Dumas, Al Sarasota, FL 56 2:43:53.61 274
55-59 Female
1 Gray, Lynn Tampa, FL 55 1:48:05.38 118
2 White, Debbie Ft Myers, FL 57 1:49:56.54 134
3 Purish, Loretta N Ft Myers, FL 56 1:51:09.04 142
4 Martin, Peggy Ft Myers, FL 59 1:56:32.40 167
5 Padgett, Sandy Ft Myers, FL 57 1:59:49.78 188
6 Sutter, Christel Naples, FL 56 2:06:46.19 210
7 Torreano, Carole Clearwater Beach, FL 59 2:07:19.46 213
8 Bolduc-simpson, Sheila Naples, FL 59 2:13:55.61 227
9 Kopp, Jeanne Naples, FL 56 2:15:30.00 232
10 Grady, Beverly Ft Myers, FL 58 2:30:25.05 258
11 Hare, Jackie Ft Myers, FL 59 2:32:42.03 262
12 Triani, Teri N Ft Myers, FL 56 2:36:26.47 268
60-64 Male
1 Wieringa, Albert St. Petersburg, FL 61 1:22:07.52 8
2 Marjon, Lou N Ft Myers, FL 62 1:27:57.39 25
3 Balkwell, Don Davisburg, MI 60 1:30:49.11 34
4 Meyer, Alan Bradenton, FL 61 1:35:31.13 50
5 Miranda, Ricardo North Miami Bch, FL 62 1:36:29.26 55
6 West, Bruce Naples, FL 60 1:38:12.35 62
7 Shephard, Bruce Tampa, FL 63 1:41:34.40 83
8 Weiss, Allen Naples, FL 60 1:45:15.29 98
9 Raymond, Ron Ft. Lauderdale, FL 62 1:50:06.16 136
10 Christie, Sid N Ft Myers, FL 61 1:50:35.24 137
11 Mastrandrea, Ken Naples, FL 64 1:55:13.50 162
12 Morgan, Ed North Port, FL 64 1:56:33.66 168
13 Guadi, Glenn Naples, FL 60 1:59:56.39 192
14 Bonetz, Bill Pt Charlotte, FL 64 2:17:47.61 237
60-64 Female
1 Soll, Astrid Ft Myers, FL 62 1:53:29.94 152
2 Hamilton, Millie Redington Beach, FL 63 1:57:53.36 175
3 Rupert, Lenore St. Pettersburg, FL 64 2:08:56.00 216
4 Davis, Carol Hillsboro Bch, FL 64 2:27:05.35 256
5 Morgan, Joan North Port, FL 62 2:59:50.38 279
65-69 Male
1 Burgasser, Joe St Pete, FL 69 1:38:33.25 65
2 Miller, Malcolm Ft Myers, FL 65 1:49:00.38 126
3 Burhans, Lindsey Ft Myers, FL 67 1:58:02.87 176
4 Ohnesorge, John Naples, FL 67 1:58:03.32 177
5 Burkhart, William Cape Coral, FL 65 2:11:49.61 221
65-69 Female
1 Van Duzee, Esther Bradenton, FL 67 2:21:27.21 247
70-99 Male
1 Borglund, Bob Ft Myers, FL 79 1:48:08.87 119
2 Van Duzee, Chuck Bradenton, FL 70 1:58:09.05 178
3 Larson, Larry D Bradenton, FL 73 2:18:13.93 239
4 Murphy, Bill Naples, FL 70 2:25:39.62 253
5 Klein, Lou Ft Myers, FL 70 2:35:46.55 266
6 Robins, Robert Naples, FL 74 2:52:52.08 277
7 Connolly, Dan Bonita Springs, FL 71 3:00:10.06 280