Tropicool 2006
Sunday, May 7, 2006
Any awards not received at race may be picked up at Naples On The Run
Division Age Time Overall Place
Top Male Finisher
Carl Egbert 31 16:38.7 1
Top Female Finisher
Lindsey Ulrich 27 18:18.5 11
Top Male Finisher - Masters
Larry Black 47 17:29.4 6
Top Female Finisher - Masters
Laura Burke 43 23:08.4 70
10 & Under Male
1.  Luke Lanos 9 27:13.8 153
2.  Matthew Burke 10 30:03.8 202
3.  Brayden Blythe 6 31:02.6 222
4.  Alex Wurner 9 32:10.9 236
5.  Ben Batcher 8 35:09.0 267
10 & Under Female
1.  Ashley Sommer 10 31:04.6 224
2.  Anna Browne 10 32:00.3 234
3.  Rachel Wright 10 32:01.4 235
4.  Alex Bueno 8 34:37.5 263
11-14 Male
1.  Eric Montoya 14 17:49.0 8
2.  Mark A. Diaz 14 19:54.2 30
3.  Josh Pelletier 12 21:07.9 43
4.  Brad Godsall 13 21:58.0 53
5.  Aaron Rojas 11 22:01.0 55
6.  Carl Nist-Lund 13 22:25.6 58
7.  Kody Peterson 14 23:18.5 74
8.  Ryan Gingras 12 23:27.7 78
9.  Brian Gurute 14 23:32.7 80
10. Andrew Sweeney 14 24:20.2 94
11. Robert DiLella 11 25:21.8 117
12. Russell Frank 12 25:26.1 119
13. Rich Crum 14 25:33.4 122
14. Andrew Gingras 14 25:57.3 133
15. Nicholas Rougraft 12 27:50.3 164
16. Peter Burke 12 28:54.2 183
17. Aaron Rex 14 30:07.3 204
18. Nathaniel Cornell 12 30:30.1 212
19. Michael Cenzi 13 31:31.9 229
20. Matthew Beitz 11 32:12.9 237
11-14 Female
1.  Leah Petrizzo 13 21:16.6 47
2.  Katie Nunner 12 24:26.1 96
3.  Marla Mott 12 26:33.7 146
4.  Bailey Young 14 29:06.4 184
5.  Oline Georges 14 31:01.5 221
6.  Marina Casoliba 13 32:38.9 242
15-19 Male
1.  Pierre Alex Jeanty 17 17:06.1 2
2.  Eddie Moran 18 17:09.4 3
3.  Michael Bumpus 17 17:22.7 4
4.  Kyle Camfe 16 17:26.5 5
5.  Gorman Moran 15 17:45.7 7
6.  Jaeden Hamernik 17 17:58.1 9
7.  Hugo Gijon 18 18:50.8 17
8.  Garrett Bergquist 15 19:12.4 19
9.  Kyle Powidbold 16 19:13.5 20
10. Basti Loreti 18 19:23.0 23
11. Max McCabe 15 19:37.6 27
12. Thomas Guevara 16 19:53.2 29
13. Deyvis Maravilla 15 21:04.6 40
14. Jeffrey Manx 18 23:42.9 82
15. Carlos Torres 16 23:53.4 86
16. Andrew Avila 16 24:56.4 110
17. D.J. Archie 15 30:28.4 211
18. Andy Cole 18 33:06.1 248
15-19 Female
1.  Bona Jones 17 18:20.0 12
2.  Ashlyn Bickwermert 17 19:26.8 25
3.  Ali Gardino 18 19:55.2 31
4.  Taylor Burfield 15 21:05.7 41
5.  Chandler Burfield 15 21:06.8 42
6.  Zoraya Rodriguez 16 22:27.8 59
7.  Celia Peters 18 22:52.5 63
8.  Kathryn Brock 18 25:22.8 118
9.  Jayne Peters 16 25:27.6 120
10. Abby Lee 15 26:11.0 139
11. Kathleen Kelleher 15 28:26.1 173
12. Tadjiera Komala 19 30:13.2 206
13. Kelly Cohen 15 31:54.1 232
14. Karady Gratz 17 32:44.9 244
15. Alexandra Case 18 34:15.7 259
20-24 Male
1.  Darin Lester 22 25:35.8 124
2.  A.J. Zellers 23 29:29.1 195
20-24 Female
1.  Sara Strong 23 18:42.9 15
2.  Jenn Bartalino 24 26:12.8 140
3.  Kirstin Orphan 23 26:17.5 142
4.  Jessica Walling 22 27:47.6 163
5.  Jennifer Palmer 24 28:06.0 166
6.  Paige Rathbun 23 28:33.8 175
7.  Alely Vriona 23 28:48.2 181
8.  Stacy Staiger 24 29:17.8 188
9.  Kelly Scott 24 40:54.0 284
25-29 Male
1.  Jeffrey Oradat 29 19:10.8 18
2.  Alex Myers 28 20:47.6 38
3.  Matthew M. Searles 28 21:17.7 48
4.  Alex Jimenez 26 21:56.8 52
5.  Ben Crotteau 26 22:22.0 57
6.  Brad Donahue 27 25:38.9 126
7.  Jason Besse 26 26:18.8 143
8.  Eric Fey 26 28:36.3 176
9.  Nathan Gaddis 27 34:16.7 260
25-29 Female
1.  Becky Hilton 25 22:29.5 60
2.  Heather Graves 26 23:04.8 69
3.  Sarah Raiche 25 24:57.8 111
4.  Natalie Donahue 25 25:31.6 121
5.  Trisha Harmon 29 25:42.1 127
6.  Joanne Vukotraborich 29 25:52.6 132
7.  Heather Ray 25 25:58.7 134
8.  Kara Schaps 28 26:30.5 144
9.  Leah Dudley 29 29:14.5 185
10. Natalie Sarracino 25 29:24.5 192
11. Lindsey Dorrill 25 31:03.7 223
12. Emily Crosland 27 33:26.0 253
13. Laura Crotteau 25 33:29.3 255
14. Erin Cianelli 25 33:46.4 256
15. Bethany Graddis 27 35:14.6 270
16. Evelyn Gomez 28 36:49.0 274
17. Besse Avelinatterrera 25 38:22.4 278
30-34 Male
1.  Michael Hilton 33 20:36.5 36
2.  Kelly Dee 34 21:58.9 54
3.  Sean Hylton 34 22:50.4 62
4.  Ben Crosland 32 31:18.4 227
5.  Leonardo Herrera 33 32:49.1 246
6.  Gholibson Absamatou 33 35:00.9 266
30-34 Female
1.  Allyson Blasucci 34 22:58.2 66
2.  Jada Anastasia 31 23:57.7 88
3.  Lisa Newbra 34 24:45.0 102
4.  Melisa Saitta 30 26:04.4 136
5.  Patricia Hoppa 30 28:16.1 169
6.  Trisha Kent 30 29:21.2 189
7.  Angela Johnson 34 29:50.5 200
8.  Amanda Carpenter 32 30:25.4 210
9.  Ali Duffey 32 30:56.0 219
10. Jennifer Diver 31 31:12.0 225
11. Melissa Coleman 32 31:16.0 226
12. Ana Unland 31 31:29.3 228
13. Julie Borden 33 32:20.9 239
14. Melissa Roxberry 32 33:11.3 249
15. Angie Crools 31 38:21.2 277
16. Maria I. Gonzalez 32 39:04.0 279
17. Stephanie Downs 33 40:52.9 283
35-39 Male
1.  Peter Boyack 36 22:55.8 64
2.  Jon Dietz 37 22:57.1 65
3.  Mark Anderson 39 23:00.3 68
4.  Steve Graham 36 23:22.8 76
5.  Tim Hancock 39 23:56.5 87
6.  Daniel Catron 35 25:37.1 125
7.  Steve Arco 36 26:15.9 141
8.  Chip Enderle 37 32:37.8 241
9.  Seth Mizrachi 39 35:11.3 268
35-39 Female
1.  Rachel Arotsky 36 18:33.1 14
2.  Regina Koch 38 22:34.5 61
3.  Ann-Margret Graham 35 24:39.4 101
4.  Susan Sorbara 35 28:39.5 178
5.  Amy Dawson 37 29:22.2 190
6.  Michelle Thomas 36 29:26.7 193
7.  Heidi Diagostino 37 30:18.9 207
8.  Tammy Roberts 36 30:23.2 208
9.  Karen Hall 37 30:24.3 209
10. Carolyn Stedman 37 30:51.1 218
11. Tracy Galbraith 37 32:25.4 239
12. Christine Reyes 36 33:48.8 257
13. Cassie Boemi 37 36:36.8 273
14. Kathy Blythe 36 37:30.1 276
40-44 Male
1.  Raul Rojos 44 18:21.5 13
2.  Andreas Petruck 41 19:16.4 21
3.  Jon Ness 42 19:36.4 26
4.  David Browne 44 20:11.6 33
5.  Mike Gingras 40 23:09.6 71
6.  Ian Bunnett 44 24:12.9 92
7.  Kevin Cooper 42 24:33.6 98
8.  Jon Launos 43 25:07.1 115
9.  Donald Graves 40 25:34.7 123
10. Rob DiLella 41 26:51.6 148
11. Jano Janoyan 42 27:53.1 165
12. Michael Plummer 40 34:56.2 265
40-44 Female
1.  Lisa Lamos 42 24:09.9 91
2.  Anostacia Morino 44 24:22.4 97
3.  Heather Gingras 40 24:27.6 97
4.  Leslie Aurn 43 24:53.0 107
5.  Anne Hunt 41 24:54.1 108
6.  Jennifer Auray 40 25:06.1 114
7.  Patsy Mikelson 43 25:47.9 130
8.  Ann Campisi 42 26:02.9 135
9.  Sharon Powidzki 44 26:05.5 137
10. Diana Amaya 44 26:52.6 149
11. Leigh Barreto 42 27:02.9 152
12. Rachel Bridger 41 27:18.1 156
13. Lisa Conti 42 27:42.5 162
14. Julie Gillenwaters 43 28:49.2 182
15. Jackie Lee 40 30:40.2 216
16. Paula Teal 40 34:48.9 264
17. Lisa Lottes 40 40:28.5 282
45-49 Male
1.  Jeff Sommer 49 18:05.2 10
2.  Al Delago 48 18:49.8 16
3.  Chuck Moseley 47 19:24.5 24
4.  Chris Wilcox 47 19:41.4 28
5.  Dave O'Sullivan 46 20:45.5 37
6.  Drew Hamernik 46 23:26.3 77
7.  Thomas Sammons 45 23:28.9 79
8.  Manuel Moreno 49 23:44.9 83
9.  Les Sutter 45 23:48.6 85
10. Luyen Nguyen 47 24:03.3 89
11. Ed Fim 47 24:36.8 100
12. Stephen Pucco 47 25:03.5 113
13. Bill Burke 45 30:04.9 203
14. Brad Cornell 47 30:34.7 214
15. Bill Gillenwaters 45 30:38.4 215
16. Tom Gardella 47 30:41.6 217
44-49 Female
1.  Linda Moseley 49 24:34.9 99
2.  Karen Bergquist 45 24:49.9 104
3.  Susan Cone 48 24:52.0 106
4.  Jill Slack 47 24:55.2 109
5.  Virginia Craig 49 24:58.9 112
6.  Mary Birr 47 26:31.9 145
7.  Holly Bacon 45 26:46.9 147
8.  Leslie Barreto-Wilkinson 46 27:01.9 151
9.  Ursula Tippmoun 48 28:42.5 179
10. Marilyn O'Sullivan 46 29:28.1 194
11. Libby Sweeney 47 32:30.8 240
12. Carolyn Hodge 49 32:42.1 243
13. Vivian Ebert 47 32:46.1 245
14. Jill Seitz 48 34:36.3 262
15. MamCakat Tadjieva 46 35:12.6 269
16. Luna Smith 46 43:16.2 285
50-54 Male
1.  Mike Kinzel 51 20:20.4 34
2.  Craig Harrington 50 20:24.5 35
3.  Neil Gomeringer 54 21:03.3 39
4.  Ted Zelman 54 21:11.8 45
5.  Rob DeFrancesca 50 21:39.3 50
6.  Larry Tomsic 53 22:19.4 56
7.  Ray Erickson 53 23:19.7 75
8.  Gerd Tippmaun 50 23:38.3 81
9.  Burt Eisenberg 52 23:47.3 84
10. Max Elfinger 52 24:48.4 103
11. Howard Ligra 50 27:14.9 154
12. Rodger Feahr 52 27:19.8 157
13. Karl Bott 52 29:30.2 196
50-54 Female
1.  Mary Puopolo 51 25:46.4 129
2.  Pattie Jones 50 26:07.7 138
3.  Marjorie Morse 51 27:20.9 158
4.  Karen Forberg Price 51 28:22.9 170
5.  Lisa Reynolds 50 29:15.6 186
6.  Patricia Hanes 53 29:45.8 198
7.  D. McKinnon 53 30:58.3 220
8.  Janice Rosenthal 53 33:27.1 254
9.  Sheila Ray 53 35:31.0 271
10. Kathy Bartalino 50 35:51.3 272
55-59 Male
1.  Allen Weiss 58 21:15.5 46
2.  Steve Jones 56 22:59.3 67
3.  Bob Huntley 56 24:51.0 105
4.  Claude Weir 55 25:09.5 116
5.  Dave Murphy 57 28:14.8 168
6.  Pat Donadio 58 29:38.6 197
7.  Jim Hodge 55 34:14.6 258
55-59 Female
1.  Anke Stimpson 56 25:49.0 131
2.  Christel Sutter 55 27:39.9 161
3.  Marti Shuster 55 30:12.1 205
4.  Sammy Miller 57 30:33.5 213
5.  Patricia Sandick 56 33:14.3 250
6.  Loretta Huenefeld 57 33:23.6 252
7.  Dot Dunbar 56 37:06.6 275
8.  Kathy Alajajian 55 40:04.6 281
60-64 Male
1.  Doug Schumann 61 19:19.7 22
2.  Lou Marjon 60 20:09.0 32
3.  Mike Kilbourn 62 21:30.8 49
4.  Al Mille 64 21:42.9 51
5.  Jim Willey 64 23:11.9 72
6.  Michael Lund 61 24:07.7 90
7.  Phil Miller 61 28:09.3 167
8.  Jim Buchholz 61 29:47.0 199
9.  Henry Behran 62 31:41.8 231
60-64 Female
1.  Ellie Donahoe 63 43:17.3 286
65-69 Male
1.  John Stanley 65 21:09.0 44
2.  Larry Eaton 68 23:15.8 73
3.  Jon D. Peterson 68 26:54.7 150
4.  Bill Murphy 69 27:16.8 155
5.  Phil Teders 69 27:23.7 159
6.  Bob Jolicoeur 69 27:29.4 160
7.  Ekkehard Grampp 69 28:38.4 177
8.  Bill Hildreth 66 28:46.9 180
9.  Will G. McDonald 66 31:39.0 230
10. John Richardson 67 31:55.6 233
11. Herbert A. Salgat 65 33:02.6 247
65-69 Female
1.  Sam Barreto 69 45:37.9 288
70 & Greater Male
1.  John Bolus 72 25:44.5 128
2.  Herb Garelnick 73 28:27.2 174
3.  Bill Muller 72 30:02.2 201
4.  Bud Vogel 74 33:21.3 251
5.  Ed Brundage 80 34:29.2 261
6.  Ed Barner 70 45:25.2 287
70 & Greater Female
1.  Lillian Peeler 71 39:13.7 280