DECEMBER 23, 2006
MEN OVERALL
KING ERIC BEIGHTS 1ST 23 26:38
PRINCE ROB STRONG 2ND 25 29:35
DUKE ERICK MONTOYA 3RD 15 29:54
MASTERS 40-49
WIZARD AL DELGADO 1ST 8 31:21
SENIORS 50-59
CT JESTER CHARLIE GALLOWAY 12TH 57 31:42
WOMEN OVERALL WOMEN
QUEEN BONA JONES 7TH 18 32:54
PRINCESS CAROLYNO KWAMBAI 16TH 20 32:30
DUCHESS SUE PARKS 19TH 50 33:03
MASTERS 40-49
SORCERESS
ERICA SZILAGYI-NORGART 35TH 46 35:49
SENIORS 50-59
MUSE VIRGINIA CRAIG 97TH 50 44:02
LELY ALUMNI OVERALL RUNNERS
WOMEN
1ST AMBER PRANGE 49TH 24 38:02
MEN
1ST ERIC BEIGHTS 1ST 23 26:38
2ND JASON DILLASHAW 46TH 37:56
3RD GREG ESCARRA 47TH 37:57
WOMENS AGE GROUP RESULTS
NAME PLACE AGE TIME
9 AND UNDER
ALEXANDRA COHEN 157 9 1:03:11
10-14
1ST KACEY SMITH 69 11 40:45
2ND SUMMER FLORIO 124 13 47:59
3RD ANDIE MAGOUN 137 14 51:15
4TH ASHLEY SOMMER 161 11 1:05:42
15-19
1ST ALI GARDINO 42 19 37:12
2ND JADE DWORKIN 91 15 43:22
3RD JULIA SZLIAGYI 93 16 43:28
4TH JACLYN HENDERSON 142 19 54:42
20-24
1ST AMBER PRANGE 49 24 33:44
2ND HOLLYBARENBURG 61 24 39:45
3RD MEREDITH MORRIS 99 20 44:18
4TH SARAH
5TH ANGIE DEVINE 150 21 57:40
6TH CHRISTY MATULAY 151 22 57:41
7TH KATY STEFFAN 158 22 1:03:13
8TH ALYSSA VAN GEMERT 159 21 1:03:14
9TH MELISSA HEDBERG 160 21 1:03:16
25-29
1ST STACY FURCO 57 26 39:04
2ND KATHLEEN JASPER 82 28 42:22
3RD SARAH KING 103 25 44:41
4TH JESSICA CONNOR 138 25 51:41
30-34
1ST TINA FANDRICH 89 33 43:17
2ND CINDY ROLOFF 105 34 44:45
3RD KAREN WILSON 108 30 45:28
4TH KRISTY BREULER 120 33 47:09
5TH CARRIE MARUT 121 34 47:26
NAME PLACE AGE TIME
35-39
1ST CHERYL KEPSEL 54 39 38:30
2ND ALICIA
3RD JENNIFER ADAMS-MITCHELL 94 35 43:44
4TH MICHELLE THOMAS 107 37 45:27
5TH SHANNON HORNE 111 35 45:46
6TH TRACY GAEBRAITH 113 38 46:09
40-44
1ST KIMBERLY CULPEPPER 50 40 38:06
2ND BETH CARLSON 62 42 39:50
3RD JILL GRANT 77 44 42:06
4TH JENNIFER PLANARA 81 41 42:20
5TH CHRISTINE STENDMAN 85 42 42:50
6TH CHELON PEREZ-BENITOA 92 44 43:24
7TH KIM ESCARRA 125 40 48:00
45-49
1ST NANCY EARLE 64 46 37:56
2ND SUSAN CONE 116 48 46:27
3RD LINDA MOSELY 119 49 47:02
4TH LEE STOUDTH 122 46 47:35
5TH HOLLY BAUM 128 45 49:08
6TH LISA ANDREWS 133 45 50:09
7TH DYANNE SINGLER 134 46 50:45
8TH ANNE STANDTER 141 45 54:38
50-54
1ST PATTI JONES 106 51 45:21
55-59
1ST ANKE STIMPSON 102 57 44:36
2ND CHRISTEL SUTTER 118 56 46:44
3RD SAMMY MILLER 144 57 55:00
4TH DOT
5TH LORETTA HUENEFELD 155 57 1:00:30
60-64
1ST NANCY CAMPOSANO 140 60 54:07
70-73
1ST J M PROVOST 146 73 55:49
MEN AGE GROUP RESULTS
NAME PLACE AGE TIME
9 AND UNDER
1ST AUSTIN WEST 162 3MO 1:06
10-14
1ST RYAN
2ND JOSH PELLETIER 48 12 37:59
3RD
4TH ADAM SOMMER 145 11 55:32
15-19
1ST MATT BARRETT 4 16 30:27
2ND JOSE FARNOT 5 15 30:48
3RD MIGUEL LOPEZ 21 16 33:26
4TH DARYL TOWNSEND 32 16 35:20
5TH SAMMY WALKER 44 16 37:25
20-24
1ST DANIEL O’NEIL 11 22 31:39
2ND STEVE LYNCH 18 23 32:54
3RD RYAN PARKER 22 20 33:30
4TH IAN TURNER 23 20 33:31
5TH JOE THOMPSON 33 24 35:40
6TH RICH KING 40 21 36:49
7TH JASON DILLISHAW 46 24 37:56
8TH GREG ESCARRA 47 24 37:57
9TH KELLY CARPENTER 59 24 39:35
10TH FELIPE LAMAY 60 22 39:41
11TH DAVID LUKE 98 21 44:05
12TH TYLER MCINTYRE 110 21 45:36
13TH JOHN JACOB 127 23 49:07
14TH P BAYER 143 23 54:48
25-29
1ST JIMMY O’NEIL 6 29 31:02
2ND ALEX JIMENEZ 30 27 35:04
3RD MIKE KINSEL JR 39 26 36:31
4TH ANDREW KESSLER 43 29 37:13
5TH GREG FOX 132 26 49:36
NAME PLACE AGE TIME
30-34
1ST LOUIS PELSANG 9 32 31:24
2ND STEFAN PLANTE 29 34 34:45
3RD BRIAN MEEHAN 31 30 35:06
4TH MICHAEL HILTON 36 34 36:05
5TH JASON BREED 104 34 44:42
6TH ROGER BARTOS 148 34 56:06
35-39
1ST MATT SONNEBORN 25 39 33:51
2ND SCOTT MARUT 45 36 37:48
3RD ARTURO SERNA 51 38 38:23
4TH ANDREW WEYL 56 36 38:52
5TH DAVID CATRON 80 35 42:17
6TH JEFF PETRY 101 39 44:20
40-44
1ST JAMES PELSANG 20 41 33:15
2ND DAVID SHREEVE 34 43 35:43
3RD TOM SAMMONS 52 45 38:24
4TH PHIL LEBOUTILLER 55 40 38:42
5TH PATRICK KENNEY 63 42 39:54
6TH TOM MORAN 67 40 40:37
7TH JIM HENDERSON 72 40 41:06
8TH BROOKS TOLMAN 74 40 41:19
9TH DAREN LARSON 76 40 41:56
10TH BRAD GALBRAITH 114 40 46:10
11TH ADAM FRANCOIS 139 41 52:20
45-49
1ST CHUCK MOSELEY 10 49 31:28
2ND RAUL ROJAS 14 45 32:19
3RD MIKE PROTO 17 46 32:41
4TH MANUEL MORENO 58 49 39:19
5TH MITCH NORGART 65 48 40:26
6TH ED FINN 78 45 42:14
7TH CARLOS ESCARRA 79 45 42:15
8TH DR. LES SUTTER 88 46 43:14
9TH BRIAN DOYLE 90 47 43:19
10TH MICHAEL MORRIS 100 47 44:19
11TH DAN MCPARTLAND 109 48 45:32
12TH WAYNE SAKAMOTO 123 45 47:42
13TH GARY FLINT 129 46 49:11
14TH
15TH
NAME PLACE AGE TIME
50-54
1ST JAMES POWERS 13 52 32:02
2ND MIKE KINZEL 26 51 33:57
3RD CRAIG HARRINGTON 27 51 33:59
4TH BILL MARSHALL 28 50 34:13
5TH NEIL HARDEN 37 50 36:16
6TH JEFF SOMMER 41 50 37:08
7TH BIG DAVE 68 52 40:41
8TH BURT EISENBERG 71 52 41:03
9TH BRAIN PETERSON 73 52 41:11
10TH BRIAN WHALEY 95 50 43:49
11TH LEX MCINTRN 117 51 46:38
12TH JOHN CONRAD 156 50 1:01:30
55-59
1ST LOUIS MOLINA 15 55 32:21
2ND STEVE JONES 70 57 40:50
3RD EDWARD MIRACCO 96 57 44:00
4TH DENNIS DAWSON 115 55 46:21
5TH TOM KEPP 126 56 48:26
6TH JOHN CONNOR 153 57 59:22
60-64
1ST MANFRED HEBERLE 24 61 33:44
2ND PAUL NEMETH 75 64 41:23
3RD JACOB LIEB 130 62 49:12
4TH PHIL MILLER 136 62 51:06
65-69
1ST AL NAGEL 53 65 38:26
2ND ROBERT BEDER 83 67 42:26
3RD CRAIG CARLSON 87 69 43:12
70-74
1ST
80-84
1ST ED BRUNDAGE 154 80 1:00:27