John Clay 5K
September 2nd, 2006
Any awards not received at race may be picked up at Naples On The Run
Names / Results obtained from cards turned in after the finish line.
Field: 320 Runners
Division Age Time Overall Place
Top Male Finisher
Mike Knutson 26 16:30.8 1
Top Female Finisher
Rachel Arotsky 36 18:38.4 19
Top Male Finisher
Tim McLean 40 18:10.2 11
Top Female Finisher
Sandy Briggs 44 21:40.5 76
10 & Under Male
1 . Colin Sweeney 8 35:24.5 292
2 . Ben Mizrachi 9 36:58.1 303
10 & Under Female
1 . Caroline Barlow 10 30:19.6 234
11-14 Male
1 . Erick Montoya 14 17:50.6 6
2 . Andrew Nichols 14 19:35.8 34
3 . Stefan Underwood 14 21:15.4 62
4 . Nikolas Passaro 14 22:05.5 86
5 . Christian Tateo 14 23:18.8 103
6 . Clay Barlow 13 23:20.0 104
7 . Rich Crum 14 24:02.9 123
8 . Brandon Whedlen 14 25:03.4 153
9 . Ethan Mendoza 11 25:39.0 171
10 . Andrew Sweeney 14 25:47.5 174
11 . Matt Gromnicki 14 26:15.1 180
12 . Andrew Gingras 14 27:35.6 201
13 . Tony Guerra 14 29:59.5 227
14 . Brendan Sweeney 12 31:13.1 252
15 . Patrick Sweeney 12 31:24.4 256
16 . Nicholas Rougraff 12 32:03.1 264
17 . Christopher Rougraff 11 32:41.0 268
18 . Drew Mason 14 34:02.6 283
19 . Gabriel Miranda 12 35:56.6 296
20 . Matthew Beitz 11 39:19.3 310
21 . Spencer Harrington 12 43:30.4 317
22 . Adam Sommer 11 49:39.3 320
11-14 Female
1 . Meaghan Barry 14 22:04.4 85
2 . Sandra Pratt 14 24:25.3 136
3 . Hilary Brown 14 24:55.7 149
4 . Erika Fluehr 13 25:26.7 164
5 . Kathryn Fluehr 13 25:37.8 170
6 . Hannah Allen 12 25:59.4 177
7 . Adriene Ervin 13 27:32.3 198
8 . Carly Roeser 13 27:38.7 203
9 . Talley Cook 13 28:22.7 215
10 . Catherine Calyore 14 28:24.1 216
11 . Sara Hardman 14 30:04.2 230
12 . Ashley Sommer 11 30:25.1 239
13 . Paola Gervasi 13 30:26.2 240
14 . Meehan Donovan 13 33:51.6 281
15 . Ali Gunns 14 36:53.8 302
16 . Ashlee Crespo 14 37:47.1 306
15-19 Male
1 . Ulyses Escober 18 17:21.7 3
2 . Joseph Hebel 16 17:26.6 4
3 . Michael Bumpus 17 17:47.5 5
4 . Jaeden Hamernik 17 17:55.6 7
5 . Jeffrey Marvel 15 17:58.6 8
6 . Kris Johnson 17 18:02.4 9
7 . Brian Alexander 15 18:07.2 10
8 . Kevin Flood 17 18:11.7 12
9 . Kevin Crowley 16 18:12.9 13
10 . Chris Jacob 17 18:14.2 14
11 . Kessler 17 18:15.5 15
12 . Nick Gunns 16 18:25.4 17
13 . Thomas 16 18:32.2 18
14 . José Farnot 15 18:45.5 20
15 . Joshua Ohjay 16 18:53.1 22
16 . Kyle Powidrki 16 18:57.6 23
17 . Sean Barry 16 19:02.3 24
18 . Eric VanArsden 17 19:04.6 26
19 . Andrew Koop 17 19:18.2 30
20 . Juan Ramos 16 19:40.2 35
21 . Taylor Deliske 15 19:41.9 36
22 . Sang Walke 16 19:44.1 37
23 . Ben Gillenwaters 17 19:53.1 38
24 . Lionel Decius 19 19:56.1 39
25 . Richard Suhrade 16 20:03.1 41
26 . Gavin Adkins 15 20:05.7 43
27 . Andre Reynolds 17 20:10.3 44
28 . Miguel Lopez 16 20:17.4 45
29 . Benjamin Bainkops 18 20:28.5 48
30 . Stephen Buckley 17 20:29.6 49
31 . Josh Patton 15 20:31.4 50
32 . Joey Farinacci 15 20:38.0 52
33 . Kyle Morris 16 20:50.1 55
34 . Andrew Avila 16 20:53.8 57
35 . Sergio Gurman 17 20:58.2 58
36 . Rhys Watkins 15 21:04.4 59
37 . Matthew Hunter 15 21:05.6 60
38 . Alexi Cocury 16 21:28.9 68
39 . Mason Wagner 17 21:33.3 71
40 . Deyvis Maravilla 15 21:38.3 74
41 . Brandon Fisher 16 21:47.8 79
42 . Jonathan Paz 16 22:00.3 83
43 . Danny Grasso 15 22:11.8 87
44 . Nico Koop 17 22:36.6 92
45 . Miguel Arreguin 16 22:53.9 96
46 . Shane McDoneugh 17 23:26.6 107
47 . Brian Milner 15 23:46.8 115
48 . Benjamin Trowers 15 24:10.9 126
49 . Juan Toribio 17 24:45.6 145
50 . Robby McGinnis 15 25:00.4 152
51 . Uroene Yang 16 25:33.1 166
52 . Nick Peisoberu 17 25:48.6 175
53 . Jean Carlo Abelto 15 26:43.1 185
54 . Chris Lay 17 26:57.7 188
55 . Alex Fernandez 16 26:59.1 189
56 . Hans Koop 17 27:33.4 199
57 . Richard Alv 17 28:08.5 210
58 . Chris Elder 18 32:25.8 266
59 . Sebastian Melendez 17 36:35.7 300
15-19 Female
1 . Ashlyn Bickwermert 17 19:03.4 25
2 . Hannah Morgan 16 19:06.8 28
3 . Victoria McCaffrey 15 21:16.6 63
4 . Amber Imm 15 21:26.6 66
5 . Hannah Lewis 15 22:23.0 89
6 . Eve Delesrang 17 22:37.9 93
7 . Jade Dworkin 15 22:43.7 94
8 . Mallory Hodas 17 22:58.2 99
9 . Katharina Zachow 17 23:21.4 105
10 . Alex Slack 16 23:29.2 108
11 . Margarette Laurent 17 23:30.6 109
12 . Zoraya Rodriguez 16 23:37.1 111
13 . Ainsley Bremerman 16 23:43.2 113
14 . Julia Sziragyl 15 23:45.1 114
15 . Stephanie Nicholl 15 23:48.3 116
16 . Heather Chairez 15 23:53.5 117
17 . Savannah Rose Peña 15 24:12.1 127
18 . Landis Adams 17 24:13.1 128
19 . Sarah Hunter 17 24:15.5 129
20 . Jenna Max 17 24:16.6 130
21 . Erin Olson 15 24:18.1 131
22 . Nadia Dorvil 16 24:20.5 132
23 . Kathleen Kelleher 15 24:26.3 137
24 . Glenn Watkins 16 24:27.0 138
25 . Eimile Dougherty 16 24:28.2 139
26 . Amber Bruce 16 24:29.4 140
27 . Lauren Bonello 17 24:33.8 142
28 . Callie Messonnier 17 24:49.5 147
29 . Christina Corbett 16 24:56.9 150
30 . Kinsley NcEachern 16 25:12.7 157
31 . Simone Nagron de Lestany 15 25:18.6 159
32 . Julie Toricsky 16 25:23.2 161
33 . Jennifer Alexander 15 25:24.2 162
34 . Meghan Crouse 17 26:26.1 181
35 . Amabel dela Roma 15 26:37.8 183
36 . Brittany Horbal 16 26:40.8 184
37 . Deniss Abero 15 28:10.1 211
38 . #108 16 28:11.8 212
39 . Cheri Nielsen 17 29:31.6 223
40 . Lidney Sagesse 16 29:43.6 224
41 . Isti Kuhn 17 29:48.8 225
42 . Jenny Aponde 17 29:49.9 226
43 . Erica Fernandez 14 30:00.6 228
44 . Katie Erickson 15 31:59.1 263
45 . Nebemie Sagesse 15 32:31.6 267
46 . Amanda Fogg 17 32:44.3 271
47 . Ashley Hodas 15 33:08.1 272
48 . Miranda Byrne 15 33:20.4 274
49 . Stephanie Medina 17 33:31.8 276
50 . Emilie Howard 15 34:47.2 287
51 . Heather Thomson 17 40:00.4 314
52 . Amanda Kleinvelper 17 43:45.9 318
20-24 Male
1 . Brian Scott 20 20:02.0 40
2 . Joe Thompson 24 21:41.6 77
3 . Zach Meto 20 21:49.1 80
4 . Jason Miller 21 22:52.1 95
5 . A.J. Zellers 23 30:18.2 233
6 . Marcio Oviedo 20 32:04.1 265
20-24 Female
1 . Ashley Adams 20 22:02.8 84
2 . Holly Barenburg 23 25:32.1 165
3 . Laura Davisson 24 25:34.4 167
4 . Danielle Masiero 22 27:34.6 200
5 . Lianne Riley 24 33:50.5 280
25-29 Male
1 . Ben Crotteau 26 22:18.2 88
2 . Barry Larkin 28 23:59.1 121
3 . Jason Besse 26 24:23.1 134
4 . Ryan Boyer 28 38:42.3 308
25-29 Female
1 . Melissa Knutson 26 22:34.9 91
2 . Cassie Sanderson 23 25:44.3 173
3 . Trisha Harmon 29 27:10.1 192
4 . Melea Morgan 28 29:07.4 219
5 . Alyssa Hoberle 25 30:14.0 232
6 . MJ Nardulli-Clark 29 30:28.4 241
7 . Natalie Sarracino 25 30:48.7 248
8 . Julie Tarrin 28 31:09.2 251
9 . Laura Crotteau 26 34:33.1 285
10 . Naomi Mizrachi 27 36:44.9 301
11 . Kelly Cooley 29 38:40.9 307
12 . Avelina Besue 26 39:21.7 311
30-34 Male
1 . Carl Egbert 31 17:02.3 2
2 . Nicholas Lake 34 21:51.7 81
3 . Bill Fassokl 33 25:25.3 163
4 . William Zimmer 34 30:05.7 231
30-34 Female
1 . Sandra Arnold 31 25:09.8 155
2 . Wendy Wingard 33 25:36.6 169
3 . Sheryl Cohan 33 27:18.2 194
4 . Kristy Breuler 33 27:25.3 195
5 . Bridget Lalosh 32 31:08.1 250
6 . Ali Duffey 32 31:57.4 262
7 . Tara Advajna 30 33:39.2 277
8 . Jennifer Guypon 33 33:41.1 278
35-39 Male
1 . Mark Drew 37 21:23.0 64
2 . Andrew Hill 35 21:27.7 67
3 . Mark McRuiery 39 21:35.6 73
4 . John Gamba 36 22:26.9 90
5 . Mark Anderson 39 22:56.7 98
6 . Jon Dietz 37 23:10.2 102
7 . Arturo Sorna 37 23:54.7 118
8 . Michael Lynch 38 25:13.9 158
9 . Keith Mason 38 25:35.5 168
10 . Phillip Allen 39 35:48.3 295
35-39 Female
1 . Lisa Lewis 35 21:58.1 82
2 . Tricia Pallale 38 25:19.8 160
3 . Dresden Brunner 36 25:52.3 176
4 . Tracy Galbraith 37 27:44.1 205
5 . Shannon Horne 35 30:21.9 236
6 . Shannan Gilmore 38 30:24.1 238
7 . Lupe Nielsen 39 30:29.7 242
8 . Robin Garcia 39 32:43.2 270
9 . Carie Jarnot 38 34:08.3 284
10 . Shannon Dempsey 35 34:56.1 289
11 . Mary Conejo 39 35:27.5 293
40-44 Male
1 . Moviay Souteh 41 19:14.2 29
2 . Raul Rojas 44 19:24.9 32
3 . Mike Bravo 43 20:04.2 42
4 . Johann Saurbier 40 21:32.1 70
5 . Miranda 40 23:01.8 100
6 . Joe Molter 40 24:44.3 144
7 . M. Gingras 40 24:47.9 146
8 . Lohse 44 26:56.1 187
9 . John Rego 43 28:13.1 213
10 . Paul Barlow 41 30:20.7 235
11 . Brian Gilmore 40 30:23.0 237
12 Joe Vivonetto 41 31:27.7 257
40-44 Female
1 . Anastacia Moreno 44 24:08.1 124
2 . Jennifer Auray 40 24:42.5 143
3 . Julie Fritz-Doyle 41 26:36.6 182
4 . Julie Gillenwaters 43 27:02.6 191
5 . Chelon Perez-Benitoa 44 28:01.6 207
6 . Kelly Turner 40 31:18.7 253
7 . Susan Ferow 42 31:33.8 259
8 . Jennie Golfran 43 35:18.2 291
9 . Linda Hamernik 44 37:37.2 305
10 . Penny Bills 40 39:41.9 312
11 . Stephanie S. 41 39:55.8 313
45-49 Male
1 . Jeff Sommers 49 18:16.9 16
2 . Chuck Moseley 48 18:48.1 21
3 . Al Delago 48 19:05.6 27
4 . Bill Morgan 48 19:22.0 31
5 . Jerry Pearson 47 19:32.5 33
6 . Blake Briggs 47 20:33.6 51
7 . Pete Roesen 47 20:39.8 53
8 . Bill Burke 45 20:48.0 54
9 . David Erickson 48 21:39.4 75
10 . Manuel Moreno 49 23:22.5 106
11 . Lance Donovan 47 23:36.0 110
12 . Jack Bills 48 24:54.4 148
13 . Robert B. Whaley 49 27:00.2 190
14 . Jerry Messonnier 49 27:15.9 193
15 . Andy Mortensen 45 27:47.5 206
16 . Tom Cursters 48 28:57.3 218
17 . Bill Bergen 48 29:25.3 222
18 . James Dati 48 30:34.3 243
19 . Tom Gardella 46 30:41.7 245
20 . Karl Bitzer 49 30:53.3 249
21 . Gary Flint 46 31:32.6 258
22 . Carlos Schomaker 45 33:42.3 279
44-49 Female
1 . Karen Bergquist 45 24:21.9 133
2 . Kim Thomson 45 24:24.2 135
3 . Kate Morgan 48 25:08.6 154
4 . Teri Bruno 47 25:11.6 156
5 . Holly Bacon 45 25:42.7 172
6 . Ann Messner 48 26:44.8 186
7 . Missy Bonello 45 27:30.0 196
8 . Linda Moseley 49 27:31.2 197
9 . Annette Corrveau 45 28:04.8 208
10 . Nancy Carstens 49 29:15.3 220
11 . Naomi Leaman 48 31:20.0 254
12 . Brenda O'Connor 49 32:42.1 269
13 . Cathy J. Dean 47 34:57.1 290
14 . Marguerite Ricca 47 36:27.6 299
50-54 Male
1 . Mike Kinzel 51 20:23.7 47
2 .  Mark McGaroy 52 20:52.4 56
3 . Ted Zelman 54 21:10.0 61
4 . Danny Kelly 51 21:34.4 72
5 . Rob DeFrankesco 51 21:44.3 78
6 . Robert Crouch 50 23:57.0 120
7 . Gedroc Staffien 54 24:00.3 122
8 . Frank Vecchione 50 24:58.1 151
9 . Tom Messner 50 26:10.8 179
10 . Karl Bott 53 30:46.0 246
11 . Paul Tateo 51 30:47.5 247
12 . Carlos A. Conejo 50 31:48.9 260
50-54 Female
1 . Rebecca Staffer 51 24:30.6 141
2 . Heidewalie Klimt 53 28:34.2 217
3 . Caro Simonds 50 31:54.2 261
4 . Karen Flounlacker 53 33:16.5 273
5 . Stephanie Rikey 53 33:53.3 282
6 . Sheila Kelly 53 34:43.2 286
7 . Kathy Bartalino 51 36:16.0 298
8 . Phyllis H. Uebelacker 53 42:02.1 316
55-59 Male
1 . Gary D. Batcher 56 21:25.4 65
2 . Allen Weiss 59 21:30.6 69
3 . Rob Meads 59 23:06.8 101
4 . Ed Lafitte 58 24:09.7 125
5 . Terry Stickel 57 27:37.5 202
6 . Pat Donadio 58 29:17.5 221
7 . Claude Pibite 59 30:03.2 229
8 . Michael Flounlacker 58 37:07.7 304
9 . John J. Uebelacker 57 42:00.9 315
55-59 Female
1 . Kathy Alajajian 55 35:28.8 294
2 . Dot Dunbar 57 36:14.9 297
60-64 Male
1 . Mal Miller 64 22:55.6 97
2 . Jacob Lieb 62 28:16.6 214
3 . Julian Santon 60 30:37.6 244
60-64 Female
65-69 Male
1 . John Ohnesorge 65 23:55.8 119
2 . Ekkehard Grampp 69 27:41.8 204
3 . Ed Scott 68 44:23.4 319
65-69 Female
70 & Greater Male
1 . John Bolus 72 26:02.3 178
2 . Herb Grolnick 73 28:06.4 209
3 . Bob Robins 73 33:30.6 275
4 . Ed Brundage 80 34:54.5 288
70 & Greater Female
1 . Leslie Higgins 81 38:44.8 309
** 3 Finish Cards not turned in for results