|
Naples On The Run -
20K Race Results |
| Name | Town | Age | Time | Place |
| Division |
| Overall Male |
| 1. | Greenide, Andrew | Unknown, NA | 36 | 1:09:00.05 | 1 |
| 2. | Ramos, Jorge | Coral Gabels, FL | 46 | 1:12:45.19 | 2 |
| 3. | Daley, Danirl | Miami, FL | 37 | 1:13:35.44 | 3 |
| Overall Female |
| 1. | Pawelek, Kim | Jacksonville, FL | 27 | 1:16:47.95 | 13 |
| 2. | Keeler, Cindy | Clermont, FL | 43 | 1:16:54.90 | 14 |
| 3. | Duba, Karyn | Boca Grande, FL | 24 | 1:18:37.66 | 21 |
| Masters Male |
| 1. | Bloome, Gary | Boca Raton, FL | 47 | 1:18:01.52 | 18 |
| Masters Female |
| 1. | Postigo, Carol | Miami, FL | 40 | 1:26:37.43 | 44 |
| 1-15 Female |
| 1. | Mclain, Lizzie | Pinellas Park, FL | 12 | 2:07:49.37 | 270 |
| 16-19 Male |
| 1. | Lester, Darin | Naples, FL | 18 | 2:11:10.75 | 283 |
| 16-19 Female |
| 1. | Huenefeld, Kristi | Naples, FL | 19 | 1:46:00.32 | 168 |
| 20-24 Male |
| 1. | Gust, Steven | Naples, FL | 23 | 1:23:33.79 | 37 |
| 2. | Galbraith, Paul | Bradenton, FL | 22 | 1:29:38.38 | 60 |
| 20-24 Female |
| 1. | Hanley, JC | Deerfield Beach, FL | 24 | 1:20:00.01 | 25 |
| 2. | Heinzman, Kelly | Lehigh Acres, FL | 23 | 1:23:28.90 | 36 |
| 3. | Whiton, Julie | North Bay, FL | 24 | 2:03:20.85 | 249 |
| 4. | Alexander, Genevieve | Ft. Lauderdale, FL | 24 | 2:06:11.09 | 261 |
| 5. | Klotz, Jennifer | Pompano Beach, FL | 24 | 2:11:36.14 | 287 |
| 25-29 Male |
| 1. | Danicic, Richard | Miami, FL | 27 | 1:29:43.57 | 61 |
| 2. | Weaver, Tyre | N Ft Myers, FL | 29 | 1:41:07.36 | 129 |
| 3. | Carr, Brent | Weston, FL | 29 | 1:43:56.21 | 150 |
| 4. | Davis, Dennis | Coral Springs, FL | 27 | 1:44:50.05 | 157 |
| 5. | Cole, John | Miami, FL | 28 | 1:46:07.95 | 171 |
| 6. | Malcolm, Jim | North Bay, FL | 29 | 1:48:31.51 | 183 |
| 7. | Schmidt, John | Naples, FL | 26 | 1:52:00.68 | 199 |
| 25-29 Female |
| 1. | Pakula, Shana | Sarasota, FL | 28 | 1:30:40.56 | 65 |
| 2. | Lesniak, Jeanne | St. Petersburg, FL | 28 | 1:33:07.80 | 75 |
| 3. | Rymer, Kristi | Ft Myers, FL | 28 | 1:37:45.61 | 103 |
| 4. | Segura, Sandra | Miami, FL | 27 | 1:38:03.44 | 105 |
| 5. | Fredenburg, Dara | Ft. Lauderdale, FL | 25 | 1:39:38.81 | 116 |
| 6. | Kent, Ruth | Hillsboro Beach, FL | 29 | 1:43:10.70 | 141 |
| 7. | Crawford, Julia | West Palm, FL | 29 | 1:43:28.67 | 144 |
| 8. | Myers, Rebecca | Cape Coral, FL | 26 | 1:44:21.00 | 153 |
| 9. | Greenaway, Beth | Ft. Lauderdale, FL | 28 | 1:45:32.59 | 163 |
| 10. | Sturdivant, Shelley | Davie, FL | 28 | 1:48:55.30 | 184 |
| 11. | Wasserman, Jamie | St Petersburg, FL | 26 | 1:55:53.02 | 221 |
| 12. | Rankin, Billie | Coconut Grove, FL | 26 | 1:56:09.01 | 223 |
| 13. | Christal, Julia | Boynton Beach, FL | 29 | 1:58:12.21 | 237 |
| 14. | Mazgaj, Constance | Bonita Springs, FL | 29 | 2:01:24.49 | 244 |
| 15. | Fandrich, Tina | Cape Coral, FL | 28 | 2:04:08.74 | 252 |
| 16. | Fitzgerald, Dawn | Ft Myers, FL | 29 | 2:04:10.28 | 253 |
| 17. | Alvarado, Natalia | Hillsboro Beach, FL | 27 | 2:06:11.54 | 262 |
| 18. | Mercier, Courtney | Coral Springs, FL | 26 | 2:11:37.27 | 288 |
| 30-34 Male |
| 1. | Ecker, Daniel | Tampa, FL | 31 | 1:14:25.03 | 6 |
| 2. | Burgasser, Jim | St. Petersburg, FL | 32 | 1:16:01.99 | 12 |
| 3. | Scott, Brian | Largo, FL | 33 | 1:17:12.51 | 16 |
| 4. | Perez, Gus | Miami, FL | 30 | 1:17:37.80 | 17 |
| 5. | Ducan, James | St. Petersburg, FL | 30 | 1:18:22.97 | 20 |
| 6. | Waller, Seth | Coral Springs, FL | 31 | 1:19:49.53 | 24 |
| 7. | Vladimir, Tom | Boca Raton, FL | 33 | 1:22:36.51 | 33 |
| 8. | Stephenson, Nelson | Naples, FL | 32 | 1:26:35.25 | 43 |
| 9. | Turner, Sean | Lighthouse Point, FL | 31 | 1:28:59.38 | 57 |
| 10. | Sonneborn, Matthew | Naples, FL | 34 | 1:33:54.55 | 82 |
| 11. | Cabral, Paul | Naples, FL | 33 | 1:36:26.29 | 95 |
| 12. | MacDonald, Geoffrey | Dania Beach, FL | 31 | 1:43:23.35 | 143 |
| 13. | Kuiper, E. J. | Ft Myers, FL | 34 | 1:44:21.91 | 154 |
| 14. | Llau, Tony | Miami, FL | 30 | 1:51:24.17 | 195 |
| 15. | Jeffries, Shaun | Unknown, NA | 33 | 1:52:16.46 | 200 |
| 16. | McTaggert, Shane | Dunedin, FL | 32 | 1:55:49.85 | 219 |
| 17. | Zaleskie, John | Ft Myers, FL | 31 | 1:56:08.42 | 222 |
| 18. | Morrow, Richard | Naples, FL | 30 | 1:56:18.70 | 224 |
| 19. | Coltune, Scott | Davie, FL | 32 | 2:02:21.61 | 247 |
| 20. | Boston, Jeff | Orlando, FL | 33 | 2:05:12.86 | 259 |
| 21. | Muntner, Jason | Plantation, FL | 30 | 2:25:00.31 | 305 |
| 30-34 Female |
| 1. | Shelton, Sandra | Pembroke Pines, FL | 32 | 1:27:55.67 | 53 |
| 2. | Tompkins, Ginger | Ft Myers, FL | 33 | 1:36:25.17 | 94 |
| 3. | Brunner, Dresden | Naples, FL | 31 | 1:38:57.92 | 109 |
| 4. | Gamboa, Margot | Naples, FL | 31 | 1:41:08.13 | 130 |
| 5. | Busch, Jennifer | Naples, FL | 30 | 1:42:36.68 | 136 |
| 6. | Olsson, Ulrika | Weston, FL | 34 | 1:44:00.93 | 151 |
| 7. | Lee, Katrina | West Palm Beach, FL | 30 | 1:45:20.50 | 161 |
| 8. | Godfrey, Claire | St. Petersburg, FL | 30 | 1:45:56.76 | 167 |
| 9. | Murphy, Jane | Ft. Lauderdale, FL | 30 | 1:46:04.68 | 170 |
| 10. | Flint, Angela | Tampa, FL | 31 | 1:46:26.21 | 172 |
| 11. | Fernandes, Kathleen | Boca Raton, FL | 32 | 1:46:39.59 | 173 |
| 12. | Culpepper, Kimberly | Naples, FL | 34 | 1:52:36.70 | 203 |
| 13. | Halko, Andrea | St Pete, FL | 32 | 1:52:40.72 | 204 |
| 14. | Miller, Holly | Sarasota, FL | 32 | 1:54:30.40 | 210 |
| 15. | Coltune, Debbie | Davie, FL | 31 | 1:54:40.57 | 211 |
| 16. | Bonner, Victoria | Deerfield Beach, FL | 31 | 1:58:09.63 | 235 |
| 17. | Moreno, Mary | Naples, FL | 33 | 2:01:12.69 | 242 |
| 18. | Blawey, Nancy | Wilton Manors, FL | 31 | 2:03:23.47 | 250 |
| 19. | Mielke, Michelle | Weston, FL | 32 | 2:03:50.51 | 251 |
| 20. | Browning, Sarah | Ft Myers, FL | 33 | 2:04:23.07 | 257 |
| 21. | Bachman, Barbara | Palm Beach Gardens, FL | 34 | 2:07:22.01 | 265 |
| 22. | Richardson, Raquel | Coral Springs, FL | 34 | 2:09:47.36 | 280 |
| 23. | Langley, Veronica | Naples, FL | 32 | 2:24:58.06 | 304 |
| 35-39 Male |
| 1. | Brantly, Keith | St Augustine, FL | 39 | 1:14:11.50 | 4 |
| 2. | Cardoso, Jole | Miami, FL | 39 | 1:14:21.12 | 5 |
| 3. | Posey, Ray | Unknown, NA | 38 | 1:14:49.91 | 7 |
| 4. | Gibson, Myles | Lehigh Acres, FL | 35 | 1:15:35.71 | 8 |
| 5. | Izquierdo, Isaac | Miami, FL | 37 | 1:15:47.96 | 9 |
| 6. | Valdes, Julio | Miami, FL | 36 | 1:15:49.61 | 10 |
| 7. | Ferreira, Mike | Pembroke Pines, FL | 37 | 1:15:59.29 | 11 |
| 8. | Helio, Lessa | Ft Myers, FL | 37 | 1:17:01.73 | 15 |
| 9. | Seybold, Martin | Naples, FL | 36 | 1:19:29.64 | 22 |
| 10. | Westmark, Barry | Plantation, FL | 39 | 1:22:09.73 | 30 |
| 11. | Rojas, Raul | Ft Myers, FL | 39 | 1:22:22.33 | 31 |
| 12. | Burling, David | Naples, FL | 36 | 1:30:16.82 | 63 |
| 13. | Benz, Thomas | Jupiter, FL | 38 | 1:31:54.83 | 70 |
| 14. | Kavosick, Joe | West Palm Beach, FL | 35 | 1:34:16.14 | 84 |
| 15. | Harmon, Blake | Deerfield Beach, FL | 39 | 1:34:54.12 | 87 |
| 16. | Ehrlich, Richard | Coral Springs, FL | 39 | 1:35:15.49 | 90 |
| 17. | Craney, Richard | Palm Beach Garden, FL | 37 | 1:36:06.29 | 93 |
| 18. | Calder, Andrew | Naples, FL | 38 | 1:39:23.45 | 113 |
| 19. | Quinones, Pablo | Miami, FL | 37 | 1:40:59.67 | 127 |
| 20. | Tolbert, John | Boca Raton, FL | 39 | 1:41:12.13 | 131 |
| 21. | Goldingay, Neale | Ft. Lauderdale, FL | 37 | 1:43:09.22 | 140 |
| 22. | Webb, David | Naples, FL | 35 | 1:48:02.97 | 180 |
| 23. | Vallor, Frank | Pt Charlotte, FL | 39 | 1:49:00.12 | 185 |
| 24. | Sickel, Daniel | Sunrise, FL | 38 | 1:50:12.98 | 192 |
| 25. | Pan-Kita, Jacques | Naples, FL | 36 | 1:52:22.16 | 201 |
| 26. | Bunnett, Ian | Naples, FL | 39 | 1:53:46.51 | 207 |
| 27. | Browning, John | Ft Myers, FL | 37 | 1:55:31.80 | 214 |
| 28. | Nelms, Michael | Deerfield Beach, FL | 36 | 1:58:10.28 | 236 |
| 35-39 Female |
| 1. | Heslam, Bethany | North Port, FL | 36 | 1:22:54.11 | 34 |
| 2. | McCabe, Lucy | N. Lauderdale, FL | 36 | 1:32:55.14 | 74 |
| 3. | Ragsdale, Molly | West Palm Beach, FL | 38 | 1:33:12.80 | 77 |
| 4. | Menocal, Sigrid | Pembroke Pines, FL | 39 | 1:34:38.60 | 86 |
| 5. | Burke, Laura | Naples, FL | 38 | 1:36:36.98 | 96 |
| 6. | Handsel, Mary | Tarpon Springs, FL | 37 | 1:39:20.59 | 112 |
| 7. | Bovarnick, Marie | Boca Raton, FL | 38 | 1:40:02.04 | 123 |
| 8. | Michelini, Rita | Miami, FL | 37 | 1:43:32.48 | 146 |
| 9. | Todd, Dee Dee | Haverhill, FL | 36 | 1:43:42.43 | 147 |
| 10. | Lombardo, Karen | Punta Gorda, FL | 35 | 1:47:35.41 | 177 |
| 11. | Kaplan, Susan | W. Palm Beach, FL | 38 | 1:55:33.87 | 216 |
| 12. | Young, Deanna | Cape Coral, FL | 38 | 1:57:13.48 | 227 |
| 13. | LeBlanc-Hutchings, Lisa | Bonita Springs, FL | 35 | 2:07:20.77 | 264 |
| 14. | Busch, Jeannie | Plantation, FL | 36 | 2:12:38.95 | 290 |
| 15. | Keenan, Liz | Boca Raton, FL | 35 | 2:16:15.71 | 294 |
| 16. | Calnan, Jill | Davie, FL | 39 | 2:19:22.95 | 299 |
| 17. | Weiner, Diane | Davie, FL | 39 | 2:19:24.44 | 300 |
| 18. | Cedeno, Marta | Ft. Lauderdale, FL | 35 | 2:19:25.47 | 301 |
| 19. | Blake, Lisa | St. Petersburg, FL | 37 | 2:34:14.12 | 311 |
| 40-44 Male |
| 1. | Golden, Richard | Englewood, FL | 42 | 1:18:16.90 | 19 |
| 2. | Cortes, Jaime | Miami, FL | 42 | 1:21:34.04 | 27 |
| 3. | Moseley, Chuck | Naples, FL | 43 | 1:21:53.31 | 28 |
| 4. | Pobgee, Tom | Sunrise, FL | 41 | 1:22:57.66 | 35 |
| 5. | Bailey, Ron | Naples, FL | 41 | 1:25:29.88 | 39 |
| 6. | Manning, Douglas | Venice, FL | 42 | 1:26:21.47 | 42 |
| 7. | Autrey, Larry | Coral Springs, FL | 43 | 1:27:33.24 | 49 |
| 8. | Kaplan, Richard | West Palm, FL | 41 | 1:27:47.96 | 52 |
| 9. | Edwards, Gary | Cooper City, FL | 44 | 1:28:15.20 | 54 |
| 10. | Feyk, Perry | Juno Isles, FL | 44 | 1:29:09.00 | 58 |
| 11. | Costero, Jorge | So Miami, FL | 43 | 1:29:34.73 | 59 |
| 12. | Torres Cruz, Jaime | West Palm Beach, FL | 44 | 1:31:31.25 | 69 |
| 13. | Bachman, George | Palm Beach Gardens, FL | 42 | 1:33:11.47 | 76 |
| 14. | Kanar, Colin | Naples, FL | 41 | 1:33:40.74 | 79 |
| 15. | Taylor, Robert | Naples, FL | 42 | 1:34:33.35 | 85 |
| 16. | Norgart, Mitch | Naples, FL | 43 | 1:35:19.79 | 91 |
| 17. | Byrne, Robert | Naples, FL | 41 | 1:35:26.84 | 92 |
| 18. | O'Connor, Mark | Boca Raton, FL | 44 | 1:39:46.50 | 120 |
| 19. | Montenegro, Cal | Naples, FL | 40 | 1:40:56.63 | 126 |
| 20. | Garere, Chris | Hollywood, FL | 41 | 1:42:04.28 | 133 |
| 21. | Osborn, Chip | Davie, FL | 42 | 1:43:04.11 | 139 |
| 22. | Cruthis, Greg | Miami, FL | 42 | 1:43:30.68 | 145 |
| 23. | McLain, Mark | Pinellas Park, FL | 44 | 1:44:46.38 | 155 |
| 24. | Gowing, Richard | Cape Coral, FL | 41 | 1:45:42.41 | 164 |
| 25. | Condra, Thomas | Clearwater, FL | 43 | 1:46:03.26 | 169 |
| 26. | Roedel, Rick | Naples, FL | 41 | 1:47:34.63 | 176 |
| 27. | Menocal, Jose | Pembroke Pines, FL | 42 | 1:49:06.74 | 187 |
| 28. | Moreno, Manuel | Naples, FL | 44 | 1:51:11.24 | 193 |
| 29. | Graves, Rodger | Miami, FL | 44 | 1:51:33.11 | 196 |
| 30. | Smith, Chris | Naples, FL | 44 | 1:55:39.41 | 218 |
| 31. | Sheffel, Jeffrey | Boca Raton, FL | 42 | 1:57:24.12 | 229 |
| 32. | Stranger, Arthur | Boca Raton, FL | 42 | 1:57:27.48 | 230 |
| 33. | Coyne, Gary | Ft Myers, FL | 43 | 2:15:27.53 | 293 |
| 34. | Baker, Mike | Davie, FL | 41 | 2:16:27.87 | 295 |
| 35. | Keenan, Dave | Boca Raton, FL | 40 | 2:17:25.12 | 297 |
| 40-44 Female |
| 1. | Augustine, Maria | Ft. Lauderdale, FL | 42 | 1:26:39.76 | 46 |
| 2. | Szilagyi, Erica | Naples, FL | 40 | 1:27:23.54 | 48 |
| 3. | Edwards, Barbara | Cooper City, FL | 43 | 1:27:42.57 | 51 |
| 4. | Bloome, Ellen | Boca Raton, FL | 41 | 1:30:03.48 | 62 |
| 5. | Matthews, Debra | Naples, FL | 43 | 1:34:14.69 | 83 |
| 6. | McCarthy, Roxana | Sarasota, FL | 42 | 1:35:00.46 | 89 |
| 7. | Gately, Karen | Largo, FL | 44 | 1:37:42.25 | 102 |
| 8. | Roberts, Kathy | Delray Bch, FL | 41 | 1:39:27.71 | 114 |
| 9. | Varnell, Jane | Coconut Creek, FL | 42 | 1:39:38.06 | 115 |
| 10. | Grant, Renee | Davie, FL | 44 | 1:39:40.94 | 118 |
| 11. | Logan, Donna | Deerfield Beach, FL | 44 | 1:41:05.34 | 128 |
| 12. | McBride, Anne | Sarasota, FL | 42 | 1:54:50.04 | 212 |
| 13. | Klimczak, Maryanne | Naples, FL | 40 | 1:55:08.28 | 213 |
| 14. | Powell-Craney, Angela | Palm Beach Garden, FL | 44 | 1:55:32.68 | 215 |
| 15. | Arme, Liz | Sarasota, FL | 42 | 1:57:19.15 | 228 |
| 16. | Rogers, Sandy | Seminole, FL | 43 | 1:57:38.81 | 232 |
| 17. | McDonald, Deborah | Miami, FL | 40 | 1:57:55.50 | 233 |
| 18. | Kirkland, Elizabeth | Davie, FL | 42 | 1:59:49.85 | 239 |
| 19. | Arthur, Lisa | Davie, FL | 41 | 2:00:05.07 | 241 |
| 20. | Luzardo, Rosa | Coral City, FL | 41 | 2:01:28.19 | 245 |
| 21. | Bartels, Suzanne | Ft Myers, FL | 43 | 2:04:11.14 | 254 |
| 22. | Moseley, Linda | Naples, FL | 44 | 2:04:16.10 | 256 |
| 23. | DeRussy, Vivian | St. Petersburg, FL | 44 | 2:07:36.29 | 268 |
| 24. | Cone, Susan | Naples, FL | 43 | 2:07:53.71 | 272 |
| 25. | Feyk, Lynne | Juno Isles, FL | 44 | 2:08:21.67 | 274 |
| 26. | Champion, Hilda | Naples, FL | 41 | 2:09:11.13 | 279 |
| 45-49 Male |
| 1. | Schmidt, Steve | Holmes Beach, FL | 47 | 1:19:43.80 | 23 |
| 2. | Beerman, Ulli | Miami, FL | 46 | 1:22:33.09 | 32 |
| 3. | Powers, Jeff | Boca Raton, FL | 47 | 1:26:04.91 | 41 |
| 4. | Kinzel, Mike | Naples, FL | 46 | 1:26:38.92 | 45 |
| 5. | Ragsdale, David | West Palm Beach, FL | 45 | 1:28:29.27 | 56 |
| 6. | Harrington, Craig | Naples, FL | 45 | 1:32:02.20 | 71 |
| 7. | Dupont, Raymond | Cape Coral, FL | 46 | 1:32:43.00 | 73 |
| 8. | Vasallo, Arnando | Coral Gabels, FL | 45 | 1:33:33.63 | 78 |
| 9. | Archacki, David | Ft Myers, FL | 47 | 1:33:46.18 | 80 |
| 10. | Sklar, Cyle | Boca Raton, FL | 47 | 1:36:56.21 | 100 |
| 11. | Kelso, Archie | Cape Coral, FL | 49 | 1:37:23.66 | 101 |
| 12. | DeFrancesco, Robert | Bonita Springs, FL | 46 | 1:40:34.19 | 124 |
| 13. | Jones, David | Naples, FL | 45 | 1:40:35.20 | 125 |
| 14. | Turner, Steve | Naples, FL | 49 | 1:41:26.03 | 132 |
| 15. | Razzano, Joe | Naples, FL | 48 | 1:42:28.72 | 134 |
| 16. | Hamm, Ron | Estero, FL | 48 | 1:43:52.91 | 149 |
| 17. | Overton, Jerry | West Palm, FL | 48 | 1:45:10.65 | 160 |
| 18. | Spaur, Steve | Naples, FL | 48 | 1:45:46.95 | 165 |
| 19. | Robinson, Michael | Naples, FL | 48 | 1:46:55.70 | 175 |
| 20. | Rodriguez, Nelson | Coral City, FL | 45 | 1:51:19.30 | 194 |
| 21. | Farrell, William | Tampa, FL | 45 | 1:57:31.72 | 231 |
| 22. | Yorio, Rudy | Hillsboro Beach, FL | 45 | 1:58:53.28 | 238 |
| 23. | Carter, Raymond | Ft Myers, FL | 48 | 2:04:12.16 | 255 |
| 24. | Allen, Cleveland | Plantation, FL | 45 | 2:04:34.98 | 258 |
| 25. | Elifinger, Max | Bonita Springs, FL | 47 | 2:08:18.88 | 273 |
| 26. | Lucas, Charles | La Belle, FL | 48 | 2:22:47.55 | 303 |
| 27. | Blake, Jeff | St. Petersburg, FL | 45 | 2:34:14.64 | 312 |
| 45-49 Female |
| 1. | Miles, Karen | Ft Myers, FL | 48 | 1:28:16.88 | 55 |
| 2. | Skinner, Denise | Sarasota, FL | 45 | 1:32:39.00 | 72 |
| 3. | Pinto-Rogers, Rosa | Cooper City, FL | 48 | 1:33:50.43 | 81 |
| 4. | Lui, Karen | Ft Myers, FL | 46 | 1:36:40.69 | 97 |
| 5. | Peters, Celene | Dunedin, FL | 45 | 1:36:47.12 | 98 |
| 6. | Costero, Josie | So Miami, FL | 48 | 1:38:25.24 | 107 |
| 7. | Telford, Eileen | Sarasota, FL | 48 | 1:38:44.30 | 108 |
| 8. | Burgasser, Wendy | St Pete, FL | 48 | 1:39:06.28 | 111 |
| 9. | Miller, Maggie | Bradenton, FL | 47 | 1:39:40.27 | 117 |
| 10. | Wolf, Betty | Naples, FL | 48 | 1:44:13.67 | 152 |
| 11. | Raes-Barnard, Cynthia | Pompano Beach, FL | 46 | 1:47:47.25 | 178 |
| 12. | Chrisman, Debra | Cape Coral, FL | 46 | 1:48:12.26 | 181 |
| 13. | Gowing, Carol | Cape Coral, FL | 45 | 1:51:42.09 | 197 |
| 14. | Damon, Jenny | Naples, FL | 48 | 1:56:42.69 | 226 |
| 15. | Halasz, Janet | Wilton Manors, FL | 47 | 2:09:00.89 | 276 |
| 16. | Buster, Helene | Naples, FL | 47 | 2:27:39.77 | 307 |
| 50-54 Male |
| 1. | Dozoretz, Robert | Weston, FL | 51 | 1:21:59.31 | 29 |
| 2. | Pardon, Rick | Miami, FL | 52 | 1:27:37.86 | 50 |
| 3. | Duncan, Matt | North Bay, FL | 54 | 1:30:17.72 | 64 |
| 4. | Rocha, Clayton | Weston, FL | 52 | 1:30:42.35 | 66 |
| 5. | Bedford, Tom | Sarasota, FL | 54 | 1:31:15.89 | 67 |
| 6. | Lee, David | Davie, FL | 51 | 1:31:24.78 | 68 |
| 7. | Siever, Joseph | Bradenton, FL | 53 | 1:36:53.48 | 99 |
| 8. | Frost, Tony | Boca Raton, FL | 51 | 1:37:56.14 | 104 |
| 9. | Geigle, John | Largo, FL | 51 | 1:39:42.13 | 119 |
| 10. | Delula, Frank | Coral Springs, FL | 50 | 1:42:29.98 | 135 |
| 11. | Wannamaker, Jim | Baltimore, MD | 53 | 1:45:52.60 | 166 |
| 12. | Miller, Russell | Bradenton, FL | 52 | 1:47:48.57 | 179 |
| 13. | Julien, Jacques | Naples, FL | 52 | 1:49:39.56 | 191 |
| 14. | Lock, Rod | Weston, FL | 51 | 1:52:34.08 | 202 |
| 15. | Dabrowski, Chris | San Francisco, CA | 50 | 1:54:00.00 | 208 |
| 16. | McDonald, James | Miami, FL | 50 | 1:57:56.12 | 234 |
| 17. | Levine, Mark | Ft Myers, FL | 53 | 2:00:01.01 | 240 |
| 18. | Champion, Jim | Naples, FL | 54 | 2:09:04.98 | 277 |
| 19. | Declemente, Michael | Cape Coral, FL | 50 | 2:11:34.40 | 286 |
| 20. | Becher, Joshua | Sunrise, FL | 54 | 2:21:23.62 | 302 |
| 50-54 Female |
| 1. | Bedo, Mira | Tavernier, FL | 50 | 1:38:22.12 | 106 |
| 2. | White, Debbie | Ft Myers, FL | 51 | 1:42:40.46 | 137 |
| 3. | Martin, Peggy | Ft Myers, FL | 53 | 1:44:49.07 | 156 |
| 4. | Quiggle, CJ | Cape Coral, FL | 53 | 1:49:05.77 | 186 |
| 5. | Dozoretz, Jenette | Weston, FL | 51 | 2:05:50.50 | 260 |
| 6. | Fahey, Nora | Chesterfield, MO | 50 | 2:08:54.87 | 275 |
| 7. | Knapp, Sara | Plantation, FL | 52 | 2:26:44.87 | 306 |
| 55-59 Male |
| 1. | Sweeney, Roger | Palm Harbor, FL | 56 | 1:25:36.42 | 40 |
| 2. | Buffum, Bill | N. Miami Beach, FL | 56 | 1:26:40.53 | 47 |
| 3. | Derham, James | Naples, FL | 59 | 1:34:57.53 | 88 |
| 4. | Dagon, Arie | Aventura, FL | 55 | 1:39:02.33 | 110 |
| 5. | Christie, Sid | Cape Coral, FL | 55 | 1:39:53.19 | 121 |
| 6. | DeRussy, Daniel | St. Petersburg, FL | 58 | 1:39:57.72 | 122 |
| 7. | Torrance, Bill | Naples, FL | 55 | 1:44:53.74 | 158 |
| 8. | Armstrong, Jim | Weston, FL | 59 | 1:49:20.84 | 190 |
| 9. | Houser, James | Clearwater, FL | 57 | 2:01:23.90 | 243 |
| 10. | Kent, Raymond | Port Orange, FL | 59 | 2:07:01.39 | 263 |
| 11. | Erbstein, Bob | Naples, FL | 58 | 2:10:07.41 | 282 |
| 12. | Layton, Gary | Naples, FL | 56 | 2:11:40.00 | 289 |
| 13. | Herring, Donald | So Pasadena, FL | 59 | 2:13:14.18 | 291 |
| 55-59 Female |
| 1. | Leavitt, Carol | Hillsboro Beach, FL | 58 | 2:07:25.40 | 266 |
| 2. | Rupert, Lenore | Tampa, FL | 58 | 2:07:35.65 | 267 |
| 3. | Zaretsky, Barbara | Sunrise, FL | 56 | 2:11:23.40 | 285 |
| 4. | Murphy, Mary | Naples, FL | 59 | 2:30:02.44 | 310 |
| 60-64 Male |
| 1. | Burgasser, Joe | St Pete, FL | 62 | 1:20:21.11 | 26 |
| 2. | Deniro, Tony | Delray Beach, FL | 61 | 1:42:50.59 | 138 |
| 3. | Peterson, Jon | Cape Coral, FL | 64 | 1:45:24.68 | 162 |
| 4. | Powers, Pierce | Ft Myers, FL | 63 | 1:46:40.92 | 174 |
| 5. | Jackson, Richard | Bradenton, FL | 60 | 1:49:07.83 | 188 |
| 6. | VanDuzee, Chuck | Bradenton, FL | 64 | 1:49:13.52 | 189 |
| 7. | Egan, David | Punta Gorda, FL | 64 | 1:53:06.95 | 205 |
| 8. | Ward, Bill | Naples, FL | 64 | 1:54:21.79 | 209 |
| 9. | Murphy, Bill | Naples, FL | 64 | 2:07:51.35 | 271 |
| 10. | Rechtorovic, Frank | Lehigh Acres, FL | 61 | 2:09:58.87 | 281 |
| 11. | McDonald, Will | Naples, FL | 61 | 2:16:39.86 | 296 |
| 60-64 Female |
| 1. | Scarry, Elizabeth | Deerfield Beach, FL | 60 | 1:55:36.87 | 217 |
| 2. | Elakman, Rosanne | Lighthouse Point, FL | 61 | 2:39:38.73 | 314 |
| 65-69 Male |
| 1. | Orofino, Anthony | Unknown, NA | 65 | 1:44:58.19 | 159 |
| 2. | Bolus, John | Naples, FL | 67 | 1:51:42.79 | 198 |
| 3. | Larson, Larry | Bradenton, FL | 67 | 1:56:29.52 | 225 |
| 4. | Rodriguez, Jose | Miami, FL | 65 | 2:09:06.96 | 278 |
| 5. | Robins, Robert | Naples, FL | 68 | 2:11:19.95 | 284 |
| 65-69 Female |
| 1. | Bonness, Mary | Naples, FL | 65 | 2:07:47.57 | 269 |
| 70-99 Male |
| 1. | Leone, August | Boca Raton, FL | 71 | 1:53:42.47 | 206 |
| 2. | Martiez, Alberto | Miami, FL | 71 | 1:55:51.07 | 220 |
| 3. | Elakman, Howard | Lighthouse Point, FL | 72 | 2:18:11.81 | 298 |
| Name | Town | Age | Time | Place |
| Division | Clydesdale |
| 1-39 Male |
| 1. | Roberts, Church | Cape Coral, FL | 36 | 1:25:25.40 | 38 |
| 2. | Chiappetta, Louis | Ft Myers, FL | 33 | 1:43:12.44 | 142 |
| 3. | Savin, Mark | Weston, FL | 37 | 1:43:49.40 | 148 |
| 4. | Paris, Mark | Coral Springs, FL | 37 | 2:01:58.35 | 246 |
| 40-99 Male |
| 1. | Hall, Bobby | Boca Raton, FL | 42 | 1:48:13.80 | 182 |
| 2. | Markowitz, Ira | Coral Springs, FL | 52 | 2:02:48.35 | 248 |
| 3. | Silva, Luis | Boca Raton, FL | 42 | 2:14:36.66 | 292 |
| 4. | Fahey, Gene | Chesterfield, MO | 58 | 2:28:00.15 | 308 |
| 5. | Parker, Joseph | Coral Springs, FL | 40 | 2:29:59.80 | 309 |
| This is a product of RaceTrak developed by Information Forum, All rights reserved. | Printed: 9/9/01 | : |
| Thanks to Tom Murphy for providing computerized race results! |