|
Naples On The Run -
20K Race Results |
| Name | Town | Age | Time | Place |
| Division |
| Overall Male |
| 1. | Greenide, Andrew | Unknown, NA | 36 | 1:09:00.05 | 1 |
| 2. | Ramos, Jorge | Coral Gabels, FL | 46 | 1:12:45.19 | 2 |
| 3. | Daley, Danirl | Miami, FL | 37 | 1:13:35.44 | 3 |
| Overall Female |
| 1. | Pawelek, Kim | Jacksonville, FL | 27 | 1:16:47.95 | 13 |
| 2. | Keeler, Cindy | Clermont, FL | 43 | 1:16:54.90 | 14 |
| 3. | Duba, Karyn | Boca Grande, FL | 24 | 1:18:37.66 | 21 |
| Masters Male |
| 1. | Bloome, Gary | Boca Raton, FL | 47 | 1:18:01.52 | 18 |
| Masters Female |
| 1. | Postigo, Carol | Miami, FL | 40 | 1:26:37.43 | 44 |
| 1-15 Female |
| 1. | Mclain, Lizzie | Pinellas Park, FL | 12 | 2:07:49.37 | 270 |
| 16-19 Male |
| 1. | Lester, Darin | Naples, FL | 18 | 2:11:10.75 | 283 |
| 16-19 Female |
| 1. | Huenefeld, Kristi | Naples, FL | 19 | 1:46:00.32 | 168 |
| 20-24 Male |
| 1. | Gust, Steven | Naples, FL | 23 | 1:23:33.79 | 37 |
| 2. | Galbraith, Paul | Bradenton, FL | 22 | 1:29:38.38 | 60 |
| 20-24 Female |
| 1. | Hanley, JC | Deerfield Beach, FL | 24 | 1:20:00.01 | 25 |
| 2. | Heinzman, Kelly | Lehigh Acres, FL | 23 | 1:23:28.90 | 36 |
| 3. | Whiton, Julie | North Bay, FL | 24 | 2:03:20.85 | 249 |
| 4. | Alexander, Genevieve | Ft. Lauderdale, FL | 24 | 2:06:11.09 | 261 |
| 5. | Klotz, Jennifer | Pompano Beach, FL | 24 | 2:11:36.14 | 287 |
| 25-29 Male |
| 1. | Danicic, Richard | Miami, FL | 27 | 1:29:43.57 | 61 |
| 2. | Weaver, Tyre | N Ft Myers, FL | 29 | 1:41:07.36 | 129 |
| 3. | Carr, Brent | Weston, FL | 29 | 1:43:56.21 | 150 |
| 4. | Davis, Dennis | Coral Springs, FL | 27 | 1:44:50.05 | 157 |
| 5. | Cole, John | Miami, FL | 28 | 1:46:07.95 | 171 |
| 6. | Malcolm, Jim | North Bay, FL | 29 | 1:48:31.51 | 183 |
| 7. | Schmidt, John | Naples, FL | 26 | 1:52:00.68 | 199 |
| 25-29 Female |
| 1. | Pakula, Shana | Sarasota, FL | 28 | 1:30:40.56 | 65 |
| 2. | Lesniak, Jeanne | St. Petersburg, FL | 28 | 1:33:07.80 | 75 |
| 3. | Rymer, Kristi | Ft Myers, FL | 28 | 1:37:45.61 | 103 |
| 4. | Segura, Sandra | Miami, FL | 27 | 1:38:03.44 | 105 |
| 5. | Fredenburg, Dara | Ft. Lauderdale, FL | 25 | 1:39:38.81 | 116 |
| 6. | Kent, Ruth | Hillsboro Beach, FL | 29 | 1:43:10.70 | 141 |
| 7. | Crawford, Julia | West Palm, FL | 29 | 1:43:28.67 | 144 |
| 8. | Myers, Rebecca | Cape Coral, FL | 26 | 1:44:21.00 | 153 |
| 9. | Greenaway, Beth | Ft. Lauderdale, FL | 28 | 1:45:32.59 | 163 |
| 10. | Sturdivant, Shelley | Davie, FL | 28 | 1:48:55.30 | 184 |
| 11. | Wasserman, Jamie | St Petersburg, FL | 26 | 1:55:53.02 | 221 |
| 12. | Rankin, Billie | Coconut Grove, FL | 26 | 1:56:09.01 | 223 |
| 13. | Christal, Julia | Boynton Beach, FL | 29 | 1:58:12.21 | 237 |
| 14. | Mazgaj, Constance | Bonita Springs, FL | 29 | 2:01:24.49 | 244 |
| 15. | Fandrich, Tina | Cape Coral, FL | 28 | 2:04:08.74 | 252 |
| 16. | Fitzgerald, Dawn | Ft Myers, FL | 29 | 2:04:10.28 | 253 |
| 17. | Alvarado, Natalia | Hillsboro Beach, FL | 27 | 2:06:11.54 | 262 |
| 18. | Mercier, Courtney | Coral Springs, FL | 26 | 2:11:37.27 | 288 |
| 30-34 Male |
| 1. | Ecker, Daniel | Tampa, FL | 31 | 1:14:25.03 | 6 |
| 2. | Burgasser, Jim | St. Petersburg, FL | 32 | 1:16:01.99 | 12 |
| 3. | Scott, Brian | Largo, FL | 33 | 1:17:12.51 | 16 |
| 4. | Perez, Gus | Miami, FL | 30 | 1:17:37.80 | 17 |
| 5. | Ducan, James | St. Petersburg, FL | 30 | 1:18:22.97 | 20 |
| 6. | Waller, Seth | Coral Springs, FL | 31 | 1:19:49.53 | 24 |
| 7. | Vladimir, Tom | Boca Raton, FL | 33 | 1:22:36.51 | 33 |
| 8. | Stephenson, Nelson | Naples, FL | 32 | 1:26:35.25 | 43 |
| 9. | Turner, Sean | Lighthouse Point, FL | 31 | 1:28:59.38 | 57 |
| 10. | Sonneborn, Matthew | Naples, FL | 34 | 1:33:54.55 | 82 |
| 11. | Cabral, Paul | Naples, FL | 33 | 1:36:26.29 | 95 |
| 12. | MacDonald, Geoffrey | Dania Beach, FL | 31 | 1:43:23.35 | 143 |
| 13. | Kuiper, E. J. | Ft Myers, FL | 34 | 1:44:21.91 | 154 |
| 14. | Llau, Tony | Miami, FL | 30 | 1:51:24.17 | 195 |
| 15. | Jeffries, Shaun | Unknown, NA | 33 | 1:52:16.46 | 200 |
| 16. | McTaggert, Shane | Dunedin, FL | 32 | 1:55:49.85 | 219 |
| 17. | Zaleskie, John | Ft Myers, FL | 31 | 1:56:08.42 | 222 |
| 18. | Morrow, Richard | Naples, FL | 30 | 1:56:18.70 | 224 |
| 19. | Coltune, Scott | Davie, FL | 32 | 2:02:21.61 | 247 |
| 20. | Boston, Jeff | Orlando, FL | 33 | 2:05:12.86 | 259 |
| 21. | Muntner, Jason | Plantation, FL | 30 | 2:25:00.31 | 305 |
| 30-34 Female |
| 1. | Shelton, Sandra | Pembroke Pines, FL | 32 | 1:27:55.67 | 53 |
| 2. | Tompkins, Ginger | Ft Myers, FL | 33 | 1:36:25.17 | 94 |
| 3. | Brunner, Dresden | Naples, FL | 31 | 1:38:57.92 | 109 |
| 4. | Gamboa, Margot | Naples, FL | 31 | 1:41:08.13 | 130 |
| 5. | Busch, Jennifer | Naples, FL | 30 | 1:42:36.68 | 136 |
| 6. | Olsson, Ulrika | Weston, FL | 34 | 1:44:00.93 | 151 |
| 7. | Lee, Katrina | West Palm Beach, FL | 30 | 1:45:20.50 | 161 |
| 8. | Godfrey, Claire | St. Petersburg, FL | 30 | 1:45:56.76 | 167 |
| 9. | Murphy, Jane | Ft. Lauderdale, FL | 30 | 1:46:04.68 | 170 |
| 10. | Flint, Angela | Tampa, FL | 31 | 1:46:26.21 | 172 |
| 11. | Fernandes, Kathleen | Boca Raton, FL | 32 | 1:46:39.59 | 173 |
| 12. | Culpepper, Kimberly | Naples, FL | 34 | 1:52:36.70 | 203 |
| 13. | Halko, Andrea | St Pete, FL | 32 | 1:52:40.72 | 204 |
| 14. | Miller, Holly | Sarasota, FL | 32 | 1:54:30.40 | 210 |
| 15. | Coltune, Debbie | Davie, FL | 31 | 1:54:40.57 | 211 |
| 16. | Bonner, Victoria | Deerfield Beach, FL | 31 | 1:58:09.63 | 235 |
| 17. | Moreno, Mary | Naples, FL | 33 | 2:01:12.69 | 242 |
| 18. | Blawey, Nancy | Wilton Manors, FL | 31 | 2:03:23.47 | 250 |
| 19. | Mielke, Michelle | Weston, FL | 32 | 2:03:50.51 | 251 |
| 20. | Browning, Sarah | Ft Myers, FL | 33 | 2:04:23.07 | 257 |
| 21. | Bachman, Barbara | Palm Beach Gardens, FL | 34 | 2:07:22.01 | 265 |
| 22. | Richardson, Raquel | Coral Springs, FL | 34 | 2:09:47.36 | 280 |
| 23. | Langley, Veronica | Naples, FL | 32 | 2:24:58.06 | 304 |
| 35-39 Male |
| 1. | Brantly, Keith | St Augustine, FL | 39 | 1:14:11.50 | 4 |
| 2. | Cardoso, Jole | Miami, FL | 39 | 1:14:21.12 | 5 |
| 3. | Posey, Ray | Unknown, NA | 38 | 1:14:49.91 | 7 |
| 4. | Gibson, Myles | Lehigh Acres, FL | 35 | 1:15:35.71 | 8 |
| 5. | Izquierdo, Isaac | Miami, FL | 37 | 1:15:47.96 | 9 |
| 6. | Valdes, Julio | Miami, FL | 36 | 1:15:49.61 | 10 |
| 7. | Ferreira, Mike | Pembroke Pines, FL | 37 | 1:15:59.29 | 11 |
| 8. | Helio, Lessa | Ft Myers, FL | 37 | 1:17:01.73 | 15 |
| 9. | Seybold, Martin | Naples, FL | 36 | 1:19:29.64 | 22 |
| 10. | Westmark, Barry | Plantation, FL | 39 | 1:22:09.73 | 30 |
| 11. | Rojas, Raul | Ft Myers, FL | 39 | 1:22:22.33 | 31 |
| 12. | Burling, David | Naples, FL | 36 | 1:30:16.82 | 63 |
| 13. | Benz, Thomas | Jupiter, FL | 38 | 1:31:54.83 | 70 |
| 14. | Kavosick, Joe | West Palm Beach, FL | 35 | 1:34:16.14 | 84 |
| 15. | Harmon, Blake | Deerfield Beach, FL | 39 | 1:34:54.12 | 87 |
| 16. | Ehrlich, Richard | Coral Springs, FL | 39 | 1:35:15.49 | 90 |
| 17. | Craney, Richard | Palm Beach Garden, FL | 37 | 1:36:06.29 | 93 |
| 18. | Calder, Andrew | Naples, FL | 38 | 1:39:23.45 | 113 |
| 19. | Quinones, Pablo | Miami, FL | 37 | 1:40:59.67 | 127 |
| 20. | Tolbert, John | Boca Raton, FL | 39 | 1:41:12.13 | 131 |
| 21. | Goldingay, Neale | Ft. Lauderdale, FL | 37 | 1:43:09.22 | 140 |
| 22. | Webb, David | Naples, FL | 35 | 1:48:02.97 | 180 |
| 23. | Vallor, Frank | Pt Charlotte, FL | 39 | 1:49:00.12 | 185 |
| 24. | Sickel, Daniel | Sunrise, FL | 38 | 1:50:12.98 | 192 |
| 25. | Pan-Kita, Jacques | Naples, FL | 36 | 1:52:22.16 | 201 |
| 26. | Bunnett, Ian | Naples, FL | 39 | 1:53:46.51 | 207 |
| 27. | Browning, John | Ft Myers, FL | 37 | 1:55:31.80 | 214 |
| 28. | Nelms, Michael | Deerfield Beach, FL | 36 | 1:58:10.28 | 236 |
| 35-39 Female |
| 1. | Heslam, Bethany | North Port, FL | 36 | 1:22:54.11 | 34 |
| 2. | McCabe, Lucy | N. Lauderdale, FL | 36 | 1:32:55.14 | 74 |
| 3. | Ragsdale, Molly | West Palm Beach, FL | 38 | 1:33:12.80 | 77 |
| 4. | Menocal, Sigrid | Pembroke Pines, FL | 39 | 1:34:38.60 | 86 |
| 5. | Burke, Laura | Naples, FL | 38 | 1:36:36.98 | 96 |
| 6. | Handsel, Mary | Tarpon Springs, FL | 37 | 1:39:20.59 | 112 |
| 7. | Bovarnick, Marie | Boca Raton, FL | 38 | 1:40:02.04 | 123 |
| 8. | Michelini, Rita | Miami, FL | 37 | 1:43:32.48 | 146 |
| 9. | Todd, Dee Dee | Haverhill, FL | 36 | 1:43:42.43 | 147 |
| 10. | Lombardo, Karen | Punta Gorda, FL | 35 | 1:47:35.41 | 177 |
| 11. | Kaplan, Susan | W. Palm Beach, FL | 38 | 1:55:33.87 | 216 |
| 12. | Young, Deanna | Cape Coral, FL | 38 | 1:57:13.48 | 227 |
| 13. | LeBlanc-Hutchings, Lisa | Bonita Springs, FL | 35 | 2:07:20.77 | 264 |
| 14. | Busch, Jeannie | Plantation, FL | 36 | 2:12:38.95 | 290 |
| 15. | Keenan, Liz | Boca Raton, FL | 35 | 2:16:15.71 | 294 |
| 16. | Calnan, Jill | Davie, FL | 39 | 2:19:22.95 | 299 |
| 17. | Weiner, Diane | Davie, FL | 39 | 2:19:24.44 | 300 |
| 18. | Cedeno, Marta | Ft. Lauderdale, FL | 35 | 2:19:25.47 | 301 |
| 19. | Blake, Lisa | St. Petersburg, FL | 37 | 2:34:14.12 | 311 |
| 40-44 Male |
| 1. | Golden, Richard | Englewood, FL | 42 | 1:18:16.90 | 19 |
| 2. | Cortes, Jaime | Miami, FL | 42 | 1:21:34.04 | 27 |
| 3. | Moseley, Chuck | Naples, FL | 43 | 1:21:53.31 | 28 |
| 4. | Pobgee, Tom | Sunrise, FL | 41 | 1:22:57.66 | 35 |
| 5. | Bailey, Ron | Naples, FL | 41 | 1:25:29.88 | 39 |
| 6. | Manning, Douglas | Venice, FL | 42 | 1:26:21.47 | 42 |
| 7. | Autrey, Larry | Coral Springs, FL | 43 | 1:27:33.24 | 49 |
| 8. | Kaplan, Richard | West Palm, FL | 41 | 1:27:47.96 | 52 |
| 9. | Edwards, Gary |